| Street prostitution | Gambling harm | Bail laws | Child support | Easter Trading | Paid parental leave | Gay marriage | Drinking age | ||
|---|---|---|---|---|---|---|---|---|---|
Act | |||||||||
| John Banks | 50% | ||||||||
Green | |||||||||
| Steffan Browning | 38% | ||||||||
| David Clendon | 38% | ||||||||
| Catherine Delahunty | 38% | ||||||||
| Julie Anne Genter | 38% | ||||||||
| Dr Kennedy Graham | 50% | ||||||||
| Kevin Hague | 38% | ||||||||
| Gareth Hughes | 38% | ||||||||
| Jan Logie | 38% | ||||||||
| Mojo Mathers | 38% | ||||||||
| Russel Norman | 38% | ||||||||
| Denise Roche | 38% | ||||||||
| Eugenie Sage | 38% | ||||||||
| Metiria Turei | 38% | ||||||||
| Holly Walker | 38% | ||||||||
Labour | |||||||||
| Jacinda Ardern | 75% | ||||||||
| Charles Chauvel | 75% | ||||||||
| David Clark | 88% | ||||||||
| Clayton Cosgrove | 75% | ||||||||
| David Cunliffe | 75% | ||||||||
| Clare Curran | 63% | ||||||||
| Lianne Dalziel | 75% | ||||||||
| Ruth Dyson | 63% | ||||||||
| Kris Faafoi | 75% | ||||||||
| Darien Fenton | 75% | ||||||||
| Phil Goff | 88% | ||||||||
| Chris Hipkins | 75% | ||||||||
| Parekura Horomia | 63% | ||||||||
| Raymond Huo | 75% | ||||||||
| Shane Jones | 63% | ||||||||
| Annette King | 88% | ||||||||
| Iain Lees-Galloway | 75% | ||||||||
| Andrew Little | 88% | ||||||||
| Moana Mackey | 75% | ||||||||
| Nanaia Mahuta | 75% | ||||||||
| Trevor Mallard | 75% | ||||||||
| Sue Moroney | 88% | ||||||||
| Damien O'Connor | 100% | ||||||||
| David Parker | 75% | ||||||||
| Rajen Prasad | 63% | ||||||||
| Grant Robertson | 75% | ||||||||
| Ross Robertson | 88% | ||||||||
| David Shearer | 75% | ||||||||
| Su'a William Sio | 100% | ||||||||
| Maryan Street | 88% | ||||||||
| Rino Tirikatene | 75% | ||||||||
| Phil Twyford | 75% | ||||||||
| Louisa Wall | 75% | ||||||||
| Megan Woods | 75% | ||||||||
Mana | |||||||||
| Hone Harawira | 25% | ||||||||
Maori | |||||||||
| Te Ururoa Flavell | 50% | ||||||||
| Pita Sharples | 75% | ||||||||
| Tariana Turia | 75% | ||||||||
National | |||||||||
| Amy Adams | 63% | ||||||||
| Shane Ardern | 75% | ||||||||
| Chris Auchinvole | 63% | ||||||||
| Kanwaljit Singh Bakshi | 75% | ||||||||
| Maggie Barry | 50% | ||||||||
| David Bennett | 63% | ||||||||
| Paula Bennett | 50% | ||||||||
| Jackie Blue | 50% | ||||||||
| Chester Borrows | 88% | ||||||||
| Simon Bridges | 75% | ||||||||
| Gerry Brownlee | 50% | ||||||||
| Dr Cam Calder | 63% | ||||||||
| David Carter | 38% | ||||||||
| Jonathan Coleman | 63% | ||||||||
| Judith Collins | 63% | ||||||||
| Jacqui Dean | 50% | ||||||||
| Bill English | 50% | ||||||||
| Christopher Finlayson | 63% | ||||||||
| Craig Foss | 50% | ||||||||
| Paul Goldsmith | 50% | ||||||||
| Jo Goodhew | 63% | ||||||||
| Tim Groser | 38% | ||||||||
| Nathan Guy | 63% | ||||||||
| John Hayes | 75% | ||||||||
| Phil Heatley | 75% | ||||||||
| Tau Henare | 50% | ||||||||
| Paul Hutchison | 63% | ||||||||
| Steven Joyce | 38% | ||||||||
| Nikki Kaye | 50% | ||||||||
| John Key | 38% | ||||||||
| Colin King | 63% | ||||||||
| Melissa Lee | 63% | ||||||||
| Peseta Sam Lotu-Iiga | 88% | ||||||||
| Tim Macindoe | 88% | ||||||||
| Todd McClay | 75% | ||||||||
| Murray McCully | 38% | ||||||||
| Ian McKelvie | 50% | ||||||||
| Mark Mitchell | 63% | ||||||||
| Alfred Ngaro | 75% | ||||||||
| Simon O'Connor | 63% | ||||||||
| Hekia Parata | 63% | ||||||||
| Jami-Lee Ross | 50% | ||||||||
| Eric Roy | 75% | ||||||||
| Tony Ryall | 75% | ||||||||
| Mike Sabin | 75% | ||||||||
| Katrina Shanks | 75% | ||||||||
| Scott Simpson | 63% | ||||||||
| Lockwood Smith | 50% | ||||||||
| Nick Smith | 63% | ||||||||
| Lindsay Tisch | 50% | ||||||||
| Annette Tolley | 63% | ||||||||
| Chris Tremain | 63% | ||||||||
| Louise Upston | 75% | ||||||||
| Nicky Wagner | 50% | ||||||||
| Kate Wilkinson | 38% | ||||||||
| Maurice Williamson | 38% | ||||||||
| Michael Woodhouse | 75% | ||||||||
| Jian Yang | 63% | ||||||||
| Jonathan Young | 88% | ||||||||
NZ First | |||||||||
| Brendan Horan * now an Independent MP since these votes | 88% | ||||||||
| Asenati Lole-Taylor | 88% | ||||||||
| Tracey Martin | 88% | ||||||||
| Denis O'Rourke | 88% | ||||||||
| Winston Peters | 88% | ||||||||
| Richard Prosser | 88% | ||||||||
| Barbara Stewart | 88% | ||||||||
| Andrew Williams | 88% | ||||||||
United Future | |||||||||
| Peter Dunne | 63% | ||||||||
