
Drugs
Legalising Cannabis For Recreational Use
Family First opposes this legislation
As part of the coalition agreement made between Labour and the Greens in 2017, a referendum on legalising cannabis for recreational use was held at the same time as the General Election in 2020.
Fortunately, 51% voted against legalising the drug and only 48.8% voted for it. We asked every MP how they would vote in the cannabis referendum. For MPs who didn’t respond, we also looked at public statements they may have made. These are noted with an asterisk.
Candidate Voting Record
Select a button below to view all candidate voting records. Once open, you can close the record by selecting the button again.
Issue | Name | Electorate | Party | Vote |
---|---|---|---|---|
Cannabis Referendum 2020 | Marama Davidson | Party Co-Leader | Green | YES-BLK-FN |
Cannabis Referendum 2020 | Julie Anne Genter | List MP, standing in Rongotai | Green | YES-BLK-FN |
Cannabis Referendum 2020 | Golriz Ghahraman | List MP, standing in Kelston | Green | YES-BLK-FN |
Cannabis Referendum 2020 | Ricardo March | List MP, standing in Mt Albert | Green | NIP-GRY |
Cannabis Referendum 2020 | James Shaw | Party Co-Leader | Green | YES-BLK-FN |
Cannabis Referendum 2020 | Chlöe Swarbrick | Auckland Central | Green | YES-BLK-FN |
Cannabis Referendum 2020 | Teanau Tuiono | List MP, standing in Palmerston North | Green | NIP-GRY |
Cannabis Referendum 2020 | Ginny Andersen | Hutt South | Labour | YES-BLK-FN |
Cannabis Referendum 2020 | Camilla Belich | List MP, standing in Epsom | Labour | NIP-GRY |
Cannabis Referendum 2020 | Glen Bennett | New Plymouth | Labour | NIP-GRY |
Cannabis Referendum 2020 | Rachel Boyack | Nelson | Labour | NIP-GRY |
Cannabis Referendum 2020 | Rachel Brooking | List MP, standing in Dunedin | Labour | NIP-GRY |
Cannabis Referendum 2020 | Naisi Chen | List MP | Labour | NIP-GRY |
Cannabis Referendum 2020 | Tamati Coffey | List MP, standing in East Coast | Labour | YES-BLK-FN |
Cannabis Referendum 2020 | Liz Craig | List MP, standing in Invercargill | Labour | NR-BLK |
Cannabis Referendum 2020 | Kelvin Davis | Te Tai Tokerau | Labour | YES-BLK-FN |
Cannabis Referendum 2020 | Barbara Edmonds | Mana | Labour | NIP-GRY |
Cannabis Referendum 2020 | Shanan Halbert | Northcote | Labour | NIP-GRY |
Cannabis Referendum 2020 | Peeni Henare | Tāmaki Makaurau | Labour | NO-GRN-FN |
Cannabis Referendum 2020 | Chris Hipkins | Party Leader, Remutaka | Labour | NR-BLK |
Cannabis Referendum 2020 | Willie Jackson | List MP | Labour | NO-GRN-FN |
Cannabis Referendum 2020 | Anahila Kanongata'a | List MP, standing in Papakura | Labour | NO-GRN |
Cannabis Referendum 2020 | Ingrid Leary | Taieri | Labour | NIP-GRY |
Cannabis Referendum 2020 | Anae Neru Leavasa | Takanini | Labour | NIP-GRY |
Cannabis Referendum 2020 | Steph Lewis | Whanganui | Labour | NIP-GRY |
Cannabis Referendum 2020 | Andrew Little | List MP | Labour | YES-BLK-FN |
Cannabis Referendum 2020 | Anna Lorck | Tukituki | Labour | NIP-GRY |
Cannabis Referendum 2020 | Jo Luxton | List MP, standing in Rangitata | Labour | NR-BLK |
Cannabis Referendum 2020 | Kieran McAnulty | Wairarapa | Labour | NR-BLK |
Cannabis Referendum 2020 | Nanaia Mahuta | Hauraki-Waikato | Labour | NR-BLK |
Cannabis Referendum 2020 | Tracey McLellan | Banks Peninsula | Labour | NIP-GRY |
Cannabis Referendum 2020 | Terisa Ngobi | Ōtaki | Labour | NIP-GRY |
Cannabis Referendum 2020 | Damien O'Connor | West Coast-Tasman | Labour | NR-BLK |
Cannabis Referendum 2020 | Greg O'Connor | Ōhāriu | Labour | YES-BLK-FN |
Cannabis Referendum 2020 | Ibrahim Omer | List MP, standing in Wellington Central | Labour | NIP-GRY |
Cannabis Referendum 2020 | Sarah Pallett | Ilam | Labour | NIP-GRY |
Cannabis Referendum 2020 | David Parker | List MP | Labour | NR-BLK |
Cannabis Referendum 2020 | Soraya Peke-Mason | List MP, standing in Te Tai Hauāuru | Labour | NIP-GRY |
Cannabis Referendum 2020 | Willow-Jean Prime | Northland | Labour | NR-BLK |
Cannabis Referendum 2020 | Priyanca Radhakrishnan | Maungakiekie | Labour | YES-BLK-FN |
Cannabis Referendum 2020 | Angela Roberts | List MP, standing in Taranaki-King Country | Labour | NIP-GRY |
Cannabis Referendum 2020 | Grant Robertson | List MP | Labour | YES-BLK-FN |
Cannabis Referendum 2020 | Adrian Rurawhe | List MP | Labour | YES-BLK |
Cannabis Referendum 2020 | Deborah Russell | New Lynn | Labour | NO-GRN-FN |
Cannabis Referendum 2020 | Jenny Salesa | Panmure-Ōtāhuhu | Labour | NR-BLK |
Cannabis Referendum 2020 | Carmel Sepuloni | Kelston | Labour | NR-BLK |
Cannabis Referendum 2020 | Lemauga Lydia Sosene | List MP, standing in Māngere | Labour | NIP-GRY |
Cannabis Referendum 2020 | Jan Tinetti | List MP, standing in Tauranga | Labour | NR-BLK |
Cannabis Referendum 2020 | Rino Tirikatene | Te Tai Tonga | Labour | NR-BLK |
Cannabis Referendum 2020 | Phil Twyford | Te Atatū | Labour | YES-BLK-FN |
Cannabis Referendum 2020 | Tangi Utikere | Palmerston North | Labour | NIP-GRY |
Cannabis Referendum 2020 | Ayesha Verrall | List MP | Labour | NIP-GRY |
Cannabis Referendum 2020 | Vanushi Walters | Upper Harbour | Labour | NIP-GRY |
Cannabis Referendum 2020 | Angie Warren-Clark | List MP, standing in Whāngarei | Labour | YES-BLK-FN |
Cannabis Referendum 2020 | Duncan Webb | Christchurch Central | Labour | YES-BLK-FN |
Cannabis Referendum 2020 | Helen White | List MP, standing in Mt Albert | Labour | NIP-GRY |
Cannabis Referendum 2020 | Arena Williams | Manurewa | Labour | NIP-GRY |
Cannabis Referendum 2020 | Michael Wood | Mt Roskill | Labour | YES-BLK-FN |
Cannabis Referendum 2020 | Megan Woods | Wigram | Labour | YES-BLK-FN |
Cannabis Referendum 2020 | Andrew Bayly | Port Waikato | National | NO-GRN |
Cannabis Referendum 2020 | Dan Bidois | List MP, standing in Northcote | National | NR-BLK |
Cannabis Referendum 2020 | Chris Bishop | List MP, standing in Hutt South | National | NR-BLK |
Cannabis Referendum 2020 | Simeon Brown | Pakuranga | National | NO-GRN |
Cannabis Referendum 2020 | Gerry Brownlee | List MP | National | NR-BLK |
Cannabis Referendum 2020 | Judith Collins | Papakura | National | NO-GRN-FN |
Cannabis Referendum 2020 | Matt Doocey | Waimakariri | National | NR-BLK |
Cannabis Referendum 2020 | Paulo Garcia | List MP, standing in New Lynn | National | NO-GRN-FN |
Cannabis Referendum 2020 | Paul Goldsmith | List MP, standing in Epsom | National | NO-GRN-FN |
Cannabis Referendum 2020 | Nicola Grigg | Selwyn | National | NIP-GRY |
Cannabis Referendum 2020 | Harete Hipango | List MP, standing in Te Tai Hauāuru | National | NO-GRN-FN |
Cannabis Referendum 2020 | Barbara Kuriger | Taranaki-King Country | National | NO-GRN-FN |
Cannabis Referendum 2020 | Melissa Lee | List MP, standing in Mt Albert | National | NO-GRN |
Cannabis Referendum 2020 | Christopher Luxon | Party Leader, Botany | National | NIP-GRY |
Cannabis Referendum 2020 | Todd McClay | Rotorua | National | NO-GRN-FN |
Cannabis Referendum 2020 | Mark Mitchell | Whangaparāoa | National | NO-GRN-FN |
Cannabis Referendum 2020 | Joseph Mooney | Southland | National | NIP-GRY |
Cannabis Referendum 2020 | Simon O'Connor | Tāmaki | National | NO-GRN |
Cannabis Referendum 2020 | Chris Penk | Kaipara ki Mahurangi | National | NO-GRN |
Cannabis Referendum 2020 | Tama Potaka | Hamilton West | National | NIP-GRY |
Cannabis Referendum 2020 | Maureen Pugh | List MP, standing in West Coast-Tasman | National | NO-GRN-FN |
Cannabis Referendum 2020 | Shane Reti | List MP, standing in Whangarei | National | NO-GRN-FN |
Cannabis Referendum 2020 | Penny Simmonds | Invercargill | National | NIP-GRY |
Cannabis Referendum 2020 | Scott Simpson | Coromandel | National | NO-GRN |
Cannabis Referendum 2020 | Stuart Smith | Kaikoura | National | YES-BLK-FN |
Cannabis Referendum 2020 | Erica Stanford | East Coast Bays | National | NO-GRN-FN |
Cannabis Referendum 2020 | Sam Uffindel | Tauranga | National | NIP-GRY |
Cannabis Referendum 2020 | Louise Upston | Taupō | National | NR-BLK |
Cannabis Referendum 2020 | Tim van de Molen | Waikato | National | NR-BLK |
Cannabis Referendum 2020 | Simon Watts | North Shore | National | NIP-GRY |
Cannabis Referendum 2020 | Nicola Willis | List MP, standing in Ōhāriu | National | NO-GRN-FN |
Cannabis Referendum 2020 | Michael Woodhouse | List MP, standing in Dunedin | National | NO-GRN-FN |
Cannabis Referendum 2020 | Chris Baillie | List MP, standing in Nelson | ACT | NIP-GRY |
Cannabis Referendum 2020 | Mark Cameron | List MP, standing in Northland | ACT | NIP-GRY |
Cannabis Referendum 2020 | Karen Chhour | List MP, standing in Upper Harbour | ACT | NIP-GRY |
Cannabis Referendum 2020 | Simon Court | List MP, standing in Te Atatū | ACT | NIP-GRY |
Cannabis Referendum 2020 | Nicole McKee | List MP, standing in Rongotai | ACT | NIP-GRY |
Cannabis Referendum 2020 | Parmjeet Parmar | List MP, standing in Pakuranga | ACT (prev. National) | NO-GRN-FN |
Cannabis Referendum 2020 | Toni Severin | List MP, standing in Christchurch East | ACT | NIP-GRY |
Cannabis Referendum 2020 | David Seymour | Party Leader, Epsom | ACT | YES-BLK-FN |
Cannabis Referendum 2020 | Brooke van Velden | List MP, standing in Tāmaki | ACT | NIP-GRY |
Cannabis Referendum 2020 | Debbie Ngarewa-Packer | Party Co-Leader, standing in Te Tai Hauāuru | Te Pāti Māori | NIP-GRY |
Cannabis Referendum 2020 | Rawiri Waititi | Party Co-Leader, Waiariki | Te Pāti Māori | NIP-GRY |
Cannabis Referendum 2020 | Meka Whaitiri | Ikaroa-Rāwhiti | Te Pāti Māori (prev. Labour) | NR-BLK |
Cannabis Referendum 2020 | Darroch Ball | List | NZ First | NO-GRN-FN |
Cannabis Referendum 2020 | Shane Jones | List, standing in Northland | NZ First | NO-GRN-FN |
Cannabis Referendum 2020 | Jenny Marcroft | List, standing in Kaipara ki Mahurangi | NZ First | UN-BLK |
Cannabis Referendum 2020 | Mark Paterson | List, standing in Taieri | NZ First | NO-GRN-FN |
Cannabis Referendum 2020 | Winston Peters | Party Leader | NZ First | NO-GRN-FN |
Cannabis Referendum 2020 | Alfred Ngaro | Party Leader | New Zeal (prev. National) | NO-GRN-FN |
Cannabis Referendum 2020 | Matt King | Party Leader | Democracy NZ (prev. National) | NO-GRN-FN |
Decriminalising All Drugs
Family First opposes this legislation
The Misuse of Drugs Amendment Act 2019 was introduced primarily to provide police with additional powers to target the manufacturers and suppliers of synthetic drugs, which have caused significant societal harm and many deaths.
However, the Government also used the bill to introduce what the Law Society and the Police Association labelled ‘a de-facto decriminalisation’ of not just cannabis, but all illicit drugs. The NZ Police said that discretion was already being used by the Police on a daily basis, including “the use of alternative resolution options including pre-charge warnings, Te Pae Oranga, and referrals to health and other support services” and that their focus “continues to be on targeting the organised criminal networks who supply these harmful drugs to our communities. However, the possession and use of illicit drugs remains illegal and prosecution remains an option in order to prevent harm and keep people safe.’
At the same time as the public were about to vote on whether we should legalise cannabis, the Government was telling police not to prosecute people buying and using hard drugs. (Our record acknowledges that at the 11th hour NZ First was able to force the Government to tighten the discretion in favour of the ‘public interest’ when determining whether to prosecute.)
NZ First supported the decriminalising of all drugs, but did force Labour / Greens to accept an amendment which helped maintain the ability for legal sanction – rather than full decriminalisation as intended by Labour / Greens.
Candidate Voting Record
Select a button below to view all candidate voting records. Once open, you can close the record by selecting the button again.
Issue | Name | Electorate | Party | Vote |
---|---|---|---|---|
Decriminalise All Drugs 2019 | Marama Davidson | Party Co-Leader | Green | S-BLK |
Decriminalise All Drugs 2019 | Julie Anne Genter | List MP, standing in Rongotai | Green | S-BLK |
Decriminalise All Drugs 2019 | Golriz Ghahraman | List MP, standing in Kelston | Green | S-BLK |
Decriminalise All Drugs 2019 | Ricardo March | List MP, standing in Mt Albert | Green | NIP-GRY |
Decriminalise All Drugs 2019 | James Shaw | Party Co-Leader | Green | S-BLK |
Decriminalise All Drugs 2019 | Chlöe Swarbrick | Auckland Central | Green | S-BLK |
Decriminalise All Drugs 2019 | Teanau Tuiono | List MP, standing in Palmerston North | Green | NIP-GRY |
Decriminalise All Drugs 2019 | Ginny Andersen | Hutt South | Labour | S-BLK |
Decriminalise All Drugs 2019 | Camilla Belich | List MP, standing in Epsom | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Glen Bennett | New Plymouth | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Rachel Boyack | Nelson | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Rachel Brooking | List MP, standing in Dunedin | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Naisi Chen | List MP | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Tamati Coffey | List MP, standing in East Coast | Labour | S-BLK |
Decriminalise All Drugs 2019 | Liz Craig | List MP, standing in Invercargill | Labour | S-BLK |
Decriminalise All Drugs 2019 | Kelvin Davis | Te Tai Tokerau | Labour | S-BLK |
Decriminalise All Drugs 2019 | Barbara Edmonds | Mana | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Shanan Halbert | Northcote | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Peeni Henare | Tāmaki Makaurau | Labour | S-BLK |
Decriminalise All Drugs 2019 | Chris Hipkins | Party Leader, Remutaka | Labour | S-BLK |
Decriminalise All Drugs 2019 | Willie Jackson | List MP | Labour | S-BLK |
Decriminalise All Drugs 2019 | Anahila Kanongata'a | List MP, standing in Papakura | Labour | S-BLK |
Decriminalise All Drugs 2019 | Ingrid Leary | Taieri | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Anae Neru Leavasa | Takanini | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Steph Lewis | Whanganui | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Andrew Little | List MP | Labour | S-BLK |
Decriminalise All Drugs 2019 | Anna Lorck | Tukituki | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Jo Luxton | List MP, standing in Rangitata | Labour | S-BLK |
Decriminalise All Drugs 2019 | Kieran McAnulty | Wairarapa | Labour | S-BLK |
Decriminalise All Drugs 2019 | Nanaia Mahuta | Hauraki-Waikato | Labour | S-BLK |
Decriminalise All Drugs 2019 | Tracey McLellan | Banks Peninsula | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Terisa Ngobi | Ōtaki | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Damien O'Connor | West Coast-Tasman | Labour | S-BLK |
Decriminalise All Drugs 2019 | Greg O'Connor | Ōhāriu | Labour | S-BLK |
Decriminalise All Drugs 2019 | Ibrahim Omer | List MP, standing in Wellington Central | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Sarah Pallett | Ilam | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | David Parker | List MP | Labour | S-BLK |
Decriminalise All Drugs 2019 | Soraya Peke-Mason | List MP, standing in Te Tai Hauāuru | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Willow-Jean Prime | Northland | Labour | S-BLK |
Decriminalise All Drugs 2019 | Priyanca Radhakrishnan | Maungakiekie | Labour | S-BLK |
Decriminalise All Drugs 2019 | Angela Roberts | List MP, standing in Taranaki-King Country | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Grant Robertson | List MP | Labour | S-BLK |
Decriminalise All Drugs 2019 | Adrian Rurawhe | List MP | Labour | S-BLK |
Decriminalise All Drugs 2019 | Deborah Russell | New Lynn | Labour | S-BLK |
Decriminalise All Drugs 2019 | Jenny Salesa | Panmure-Ōtāhuhu | Labour | S-BLK |
Decriminalise All Drugs 2019 | Carmel Sepuloni | Kelston | Labour | S-BLK |
Decriminalise All Drugs 2019 | Lemauga Lydia Sosene | List MP, standing in Māngere | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Jan Tinetti | List MP, standing in Tauranga | Labour | S-BLK |
Decriminalise All Drugs 2019 | Rino Tirikatene | Te Tai Tonga | Labour | S-BLK |
Decriminalise All Drugs 2019 | Phil Twyford | Te Atatū | Labour | S-BLK |
Decriminalise All Drugs 2019 | Tangi Utikere | Palmerston North | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Ayesha Verrall | List MP | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Vanushi Walters | Upper Harbour | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Angie Warren-Clark | List MP, standing in Whāngarei | Labour | S-BLK |
Decriminalise All Drugs 2019 | Duncan Webb | Christchurch Central | Labour | S-BLK |
Decriminalise All Drugs 2019 | Helen White | List MP, standing in Mt Albert | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Arena Williams | Manurewa | Labour | NIP-GRY |
Decriminalise All Drugs 2019 | Michael Wood | Mt Roskill | Labour | S-BLK |
Decriminalise All Drugs 2019 | Megan Woods | Wigram | Labour | S-BLK |
Decriminalise All Drugs 2019 | Andrew Bayly | Port Waikato | National | O-GRN |
Decriminalise All Drugs 2019 | Dan Bidois | List MP, standing in Northcote | National | O-GRN |
Decriminalise All Drugs 2019 | Chris Bishop | List MP, standing in Hutt South | National | O-GRN |
Decriminalise All Drugs 2019 | Simeon Brown | Pakuranga | National | O-GRN |
Decriminalise All Drugs 2019 | Gerry Brownlee | List MP | National | O-GRN |
Decriminalise All Drugs 2019 | Judith Collins | Papakura | National | O-GRN |
Decriminalise All Drugs 2019 | Matt Doocey | Waimakariri | National | O-GRN |
Decriminalise All Drugs 2019 | Paulo Garcia | List MP, standing in New Lynn | National | O-GRN |
Decriminalise All Drugs 2019 | Paul Goldsmith | List MP, standing in Epsom | National | O-GRN |
Decriminalise All Drugs 2019 | Nicola Grigg | Selwyn | National | NIP-GRY |
Decriminalise All Drugs 2019 | Harete Hipango | List MP, standing in Te Tai Hauāuru | National | O-GRN |
Decriminalise All Drugs 2019 | Barbara Kuriger | Taranaki-King Country | National | O-GRN |
Decriminalise All Drugs 2019 | Melissa Lee | List MP, standing in Mt Albert | National | O-GRN |
Decriminalise All Drugs 2019 | Christopher Luxon | Party Leader, Botany | National | NIP-GRY |
Decriminalise All Drugs 2019 | Todd McClay | Rotorua | National | O-GRN |
Decriminalise All Drugs 2019 | Mark Mitchell | Whangaparāoa | National | O-GRN |
Decriminalise All Drugs 2019 | Joseph Mooney | Southland | National | NIP-GRY |
Decriminalise All Drugs 2019 | Simon O'Connor | Tāmaki | National | O-GRN |
Decriminalise All Drugs 2019 | Chris Penk | Kaipara ki Mahurangi | National | O-GRN |
Decriminalise All Drugs 2019 | Tama Potaka | Hamilton West | National | NIP-GRY |
Decriminalise All Drugs 2019 | Maureen Pugh | List MP, standing in West Coast-Tasman | National | O-GRN |
Decriminalise All Drugs 2019 | Shane Reti | List MP, standing in Whangarei | National | O-GRN |
Decriminalise All Drugs 2019 | Penny Simmonds | Invercargill | National | NIP-GRY |
Decriminalise All Drugs 2019 | Scott Simpson | Coromandel | National | O-GRN |
Decriminalise All Drugs 2019 | Stuart Smith | Kaikoura | National | O-GRN |
Decriminalise All Drugs 2019 | Erica Stanford | East Coast Bays | National | O-GRN |
Decriminalise All Drugs 2019 | Sam Uffindel | Tauranga | National | NIP-GRY |
Decriminalise All Drugs 2019 | Louise Upston | Taupō | National | O-GRN |
Decriminalise All Drugs 2019 | Tim van de Molen | Waikato | National | O-GRN |
Decriminalise All Drugs 2019 | Simon Watts | North Shore | National | NIP-GRY |
Decriminalise All Drugs 2019 | Nicola Willis | List MP, standing in Ōhāriu | National | O-GRN |
Decriminalise All Drugs 2019 | Michael Woodhouse | List MP, standing in Dunedin | National | O-GRN |
Decriminalise All Drugs 2019 | Chris Baillie | List MP, standing in Nelson | ACT | NIP-GRY |
Decriminalise All Drugs 2019 | Mark Cameron | List MP, standing in Northland | ACT | NIP-GRY |
Decriminalise All Drugs 2019 | Karen Chhour | List MP, standing in Upper Harbour | ACT | NIP-GRY |
Decriminalise All Drugs 2019 | Simon Court | List MP, standing in Te Atatū | ACT | NIP-GRY |
Decriminalise All Drugs 2019 | Nicole McKee | List MP, standing in Rongotai | ACT | NIP-GRY |
Decriminalise All Drugs 2019 | Parmjeet Parmar | List MP, standing in Pakuranga | ACT (prev. National) | O-GRN |
Decriminalise All Drugs 2019 | Toni Severin | List MP, standing in Christchurch East | ACT | NIP-GRY |
Decriminalise All Drugs 2019 | David Seymour | Party Leader, Epsom | ACT | O-GRN |
Decriminalise All Drugs 2019 | Brooke van Velden | List MP, standing in Tāmaki | ACT | NIP-GRY |
Decriminalise All Drugs 2019 | Debbie Ngarewa-Packer | Party Co-Leader, standing in Te Tai Hauāuru | Te Pāti Māori | NIP-GRY |
Decriminalise All Drugs 2019 | Rawiri Waititi | Party Co-Leader, Waiariki | Te Pāti Māori | NIP-GRY |
Decriminalise All Drugs 2019 | Meka Whaitiri | Ikaroa-Rāwhiti | Te Pāti Māori (prev. Labour) | S-BLK |
Decriminalise All Drugs 2019 | Darroch Ball | List | NZ First | S-GRY |
Decriminalise All Drugs 2019 | Shane Jones | List, standing in Northland | NZ First | S-GRY |
Decriminalise All Drugs 2019 | Jenny Marcroft | List, standing in Kaipara ki Mahurangi | NZ First | S-GRY |
Decriminalise All Drugs 2019 | Mark Paterson | List, standing in Taieri | NZ First | S-GRY |
Decriminalise All Drugs 2019 | Winston Peters | Party Leader | NZ First | S-GRY |
Decriminalise All Drugs 2019 | Alfred Ngaro | Party Leader | New Zeal (prev. National) | O-GRN |
Decriminalise All Drugs 2019 | Matt King | Party Leader | Democracy NZ (prev. National) | O-GRN |
Medicinal Marijuana
Family First conditionally supports this legislation
In 2018, Parliament passed the Misuse of Drugs (Medicinal Cannabis) Amendment Act 2018 to make medicinal cannabis products more accessible.
Regulations to support that Bill came into force on 1 April 2020, meaning approved cannabis-based medicines can now be prescribed by any medical practitioner. The NZ Drug Foundation said it was a “win for patients”.
National proposed an alternative bill, setting out a much more detailed regulatory regime which would allow patients to buy cannabis products from pharmacists, and would not allow for any loose-leaf smoking. Whilst Family First agreed with the concerns expressed by National around loose-leaf smoking, we do support the expansion of further quality research into the components of the marijuana plant for delivery via non-smoked forms.
Medicinal marijuana should be tested and supervised (and funded) like any other medicine – but not used as a ‘smokescreen’ for recreational use by drug advocates. We should keep marijuana medical. If the current medicinal cannabis regime is falling short, we should fix that legislation, but that does not mean we should legalise it for recreational use.
In 2018, prior to the introduction of the 2018 Government bill, Green MP Chloe Swarbrick’s (previously Julie Anne Genter’s) private member’s bill (Misuse of Drugs (Medicinal Cannabis and Other Matters) Amendment Bill) was effectively a grow-your-own-dope-medicine bill, with very little control or safeguards. Family First opposed this legislation. It was rightly rejected by the majority of MPs.
Candidate Voting Record
Select a button below to view all candidate voting records. Once open, you can close the record by selecting the button again.
Issue | Name | Electorate | Party | Vote |
---|---|---|---|---|
Medicinal (Greens) 2017 | Marama Davidson | Party Co-Leader | Green | S-BLK |
Medicinal (Greens) 2017 | Julie Anne Genter | List MP, standing in Rongotai | Green | S-BLK |
Medicinal (Greens) 2017 | Golriz Ghahraman | List MP, standing in Kelston | Green | S-BLK |
Medicinal (Greens) 2017 | Ricardo March | List MP, standing in Mt Albert | Green | NIP-GRY |
Medicinal (Greens) 2017 | James Shaw | Party Co-Leader | Green | S-BLK |
Medicinal (Greens) 2017 | Chlöe Swarbrick | Auckland Central | Green | S-BLK |
Medicinal (Greens) 2017 | Teanau Tuiono | List MP, standing in Palmerston North | Green | NIP-GRY |
Medicinal (Greens) 2017 | Ginny Andersen | Hutt South | Labour | S-BLK |
Medicinal (Greens) 2017 | Camilla Belich | List MP, standing in Epsom | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Glen Bennett | New Plymouth | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Rachel Boyack | Nelson | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Rachel Brooking | List MP, standing in Dunedin | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Naisi Chen | List MP | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Tamati Coffey | List MP, standing in East Coast | Labour | S-BLK |
Medicinal (Greens) 2017 | Liz Craig | List MP, standing in Invercargill | Labour | S-BLK |
Medicinal (Greens) 2017 | Kelvin Davis | Te Tai Tokerau | Labour | S-BLK |
Medicinal (Greens) 2017 | Barbara Edmonds | Mana | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Shanan Halbert | Northcote | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Peeni Henare | Tāmaki Makaurau | Labour | O-GRN |
Medicinal (Greens) 2017 | Chris Hipkins | Party Leader, Remutaka | Labour | S-BLK |
Medicinal (Greens) 2017 | Willie Jackson | List MP | Labour | O-GRN |
Medicinal (Greens) 2017 | Anahila Kanongata'a | List MP, standing in Papakura | Labour | O-GRN |
Medicinal (Greens) 2017 | Ingrid Leary | Taieri | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Anae Neru Leavasa | Takanini | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Steph Lewis | Whanganui | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Andrew Little | List MP | Labour | S-BLK |
Medicinal (Greens) 2017 | Anna Lorck | Tukituki | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Jo Luxton | List MP, standing in Rangitata | Labour | S-BLK |
Medicinal (Greens) 2017 | Kieran McAnulty | Wairarapa | Labour | S-BLK |
Medicinal (Greens) 2017 | Nanaia Mahuta | Hauraki-Waikato | Labour | S-BLK |
Medicinal (Greens) 2017 | Tracey McLellan | Banks Peninsula | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Terisa Ngobi | Ōtaki | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Damien O'Connor | West Coast-Tasman | Labour | S-BLK |
Medicinal (Greens) 2017 | Greg O'Connor | Ōhāriu | Labour | O-GRN |
Medicinal (Greens) 2017 | Ibrahim Omer | List MP, standing in Wellington Central | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Sarah Pallett | Ilam | Labour | NIP-GRY |
Medicinal (Greens) 2017 | David Parker | List MP | Labour | S-BLK |
Medicinal (Greens) 2017 | Soraya Peke-Mason | List MP, standing in Te Tai Hauāuru | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Willow-Jean Prime | Northland | Labour | S-BLK |
Medicinal (Greens) 2017 | Priyanca Radhakrishnan | Maungakiekie | Labour | S-BLK |
Medicinal (Greens) 2017 | Angela Roberts | List MP, standing in Taranaki-King Country | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Grant Robertson | List MP | Labour | S-BLK |
Medicinal (Greens) 2017 | Adrian Rurawhe | List MP | Labour | S-BLK |
Medicinal (Greens) 2017 | Deborah Russell | New Lynn | Labour | S-BLK |
Medicinal (Greens) 2017 | Jenny Salesa | Panmure-Ōtāhuhu | Labour | O-GRN |
Medicinal (Greens) 2017 | Carmel Sepuloni | Kelston | Labour | S-BLK |
Medicinal (Greens) 2017 | Lemauga Lydia Sosene | List MP, standing in Māngere | Labour | NIP-GRY |
Medicinal (Greens) 2017 | Jan Tinetti | List MP, standing in Tauranga | Labour | S-BLK |
