Parenting
Parental Notification For Teen Abortions
Family First supports this legislation
Currently, girls under the age of 16 can have an abortion without their parents being informed. In 2004, a law-change proposed to prevent this was defeated.
During the debate on the new 2020 liberal abortion law (referred to previously), an amendment which would have seen abortion for minors treated like any other health procedure (which included appropriate parental consent) was again defeated. In all other health contexts, the health practitioner is required to assess the child’s capacity prior to a medical procedure and, where capacity is lacking, obtain the consent of a parent or guardian. It is ironic that abortion advocates want abortion to be treated as a ‘health issue’ – but not when it involves a teenager seeking an abortion.
Candidate Voting Record
Select a button below to view all candidate voting records. Once open, you can close the record by selecting the button again.
Issue | Name | Electorate | Party | Vote |
---|---|---|---|---|
Parent Involvement for Abortions 2020 (SOP) | Marama Davidson | Party Co-Leader | Green | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Julie Anne Genter | List MP, standing in Rongotai | Green | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Golriz Ghahraman | List MP, standing in Kelston | Green | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Ricardo March | List MP, standing in Mt Albert | Green | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | James Shaw | Party Co-Leader | Green | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Chlöe Swarbrick | Auckland Central | Green | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Teanau Tuiono | List MP, standing in Palmerston North | Green | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Ginny Andersen | Hutt South | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Camilla Belich | List MP, standing in Epsom | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Glen Bennett | New Plymouth | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Rachel Boyack | Nelson | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Rachel Brooking | List MP, standing in Dunedin | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Naisi Chen | List MP | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Tamati Coffey | List MP, standing in East Coast | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Liz Craig | List MP, standing in Invercargill | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Kelvin Davis | Te Tai Tokerau | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Barbara Edmonds | Mana | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Shanan Halbert | Northcote | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Peeni Henare | Tāmaki Makaurau | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Chris Hipkins | Party Leader, Remutaka | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Willie Jackson | List MP | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Anahila Kanongata'a | List MP, standing in Papakura | Labour | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Ingrid Leary | Taieri | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Anae Neru Leavasa | Takanini | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Steph Lewis | Whanganui | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Andrew Little | List MP | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Anna Lorck | Tukituki | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Jo Luxton | List MP, standing in Rangitata | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Kieran McAnulty | Wairarapa | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Nanaia Mahuta | Hauraki-Waikato | Labour | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Tracey McLellan | Banks Peninsula | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Terisa Ngobi | Ōtaki | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Damien O'Connor | West Coast-Tasman | Labour | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Greg O'Connor | Ōhāriu | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Ibrahim Omer | List MP, standing in Wellington Central | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Sarah Pallett | Ilam | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | David Parker | List MP | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Soraya Peke-Mason | List MP, standing in Te Tai Hauāuru | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Willow-Jean Prime | Northland | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Priyanca Radhakrishnan | Maungakiekie | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Angela Roberts | List MP, standing in Taranaki-King Country | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Grant Robertson | List MP | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Adrian Rurawhe | List MP | Labour | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Deborah Russell | New Lynn | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Jenny Salesa | Panmure-Ōtāhuhu | Labour | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Carmel Sepuloni | Kelston | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Lemauga Lydia Sosene | List MP, standing in Māngere | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Jan Tinetti | List MP, standing in Tauranga | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Rino Tirikatene | Te Tai Tonga | Labour | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Phil Twyford | Te Atatū | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Tangi Utikere | Palmerston North | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Ayesha Verrall | List MP | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Vanushi Walters | Upper Harbour | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Angie Warren-Clark | List MP, standing in Whāngarei | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Duncan Webb | Christchurch Central | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Helen White | List MP, standing in Mt Albert | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Arena Williams | Manurewa | Labour | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Michael Wood | Mt Roskill | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Megan Woods | Wigram | Labour | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Andrew Bayly | Port Waikato | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Dan Bidois | List MP, standing in Northcote | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Chris Bishop | List MP, standing in Hutt South | National | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Simeon Brown | Pakuranga | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Gerry Brownlee | List MP | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Judith Collins | Papakura | National | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Matt Doocey | Waimakariri | National | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Paulo Garcia | List MP, standing in New Lynn | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Paul Goldsmith | List MP, standing in Epsom | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Nicola Grigg | Selwyn | National | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Harete Hipango | List MP, standing in Te Tai Hauāuru | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Barbara Kuriger | Taranaki-King Country | National | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Melissa Lee | List MP, standing in Mt Albert | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Christopher Luxon | Party Leader, Botany | National | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Todd McClay | Rotorua | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Mark Mitchell | Whangaparāoa | National | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Joseph Mooney | Southland | National | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Simon O'Connor | Tāmaki | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Chris Penk | Kaipara ki Mahurangi | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Tama Potaka | Hamilton West | National | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Maureen Pugh | List MP, standing in West Coast-Tasman | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Shane Reti | List MP, standing in Whangarei | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Penny Simmonds | Invercargill | National | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Scott Simpson | Coromandel | National | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Stuart Smith | Kaikoura | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Erica Stanford | East Coast Bays | National | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Sam Uffindel | Tauranga | National | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Louise Upston | Taupō | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Tim van de Molen | Waikato | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Simon Watts | North Shore | National | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Nicola Willis | List MP, standing in Ōhāriu | National | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Michael Woodhouse | List MP, standing in Dunedin | National | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Chris Baillie | List MP, standing in Nelson | ACT | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Mark Cameron | List MP, standing in Northland | ACT | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Karen Chhour | List MP, standing in Upper Harbour | ACT | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Simon Court | List MP, standing in Te Atatū | ACT | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Nicole McKee | List MP, standing in Rongotai | ACT | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Parmjeet Parmar | List MP, standing in Pakuranga | ACT (prev. National) | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Toni Severin | List MP, standing in Christchurch East | ACT | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | David Seymour | Party Leader, Epsom | ACT | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Brooke van Velden | List MP, standing in Tāmaki | ACT | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Debbie Ngarewa-Packer | Party Co-Leader, standing in Te Tai Hauāuru | Te Pāti Māori | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Rawiri Waititi | Party Co-Leader, Waiariki | Te Pāti Māori | NIP-GRY |
Parent Involvement for Abortions 2020 (SOP) | Meka Whaitiri | Ikaroa-Rāwhiti | Te Pāti Māori (prev. Labour) | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Darroch Ball | List | NZ First | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Shane Jones | List, standing in Northland | NZ First | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Jenny Marcroft | List, standing in Kaipara ki Mahurangi | NZ First | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Mark Paterson | List, standing in Taieri | NZ First | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Winston Peters | Party Leader | NZ First | O-BLK |
Parent Involvement for Abortions 2020 (SOP) | Alfred Ngaro | Party Leader | New Zeal (prev. National) | S-GRN |
Parent Involvement for Abortions 2020 (SOP) | Matt King | Party Leader | Democracy NZ (prev. National) | S-GRN |
Parental Notification 2004 (SOP) | Marama Davidson | Party Co-Leader | Green | NIP-GRY |
Parental Notification 2004 (SOP) | Julie Anne Genter | List MP, standing in Rongotai | Green | NIP-GRY |
Parental Notification 2004 (SOP) | Golriz Ghahraman | List MP, standing in Kelston | Green | NIP-GRY |
Parental Notification 2004 (SOP) | Ricardo March | List MP, standing in Mt Albert | Green | NIP-GRY |
Parental Notification 2004 (SOP) | James Shaw | Party Co-Leader | Green | NIP-GRY |
Parental Notification 2004 (SOP) | Chlöe Swarbrick | Auckland Central | Green | NIP-GRY |
Parental Notification 2004 (SOP) | Teanau Tuiono | List MP, standing in Palmerston North | Green | NIP-GRY |
Parental Notification 2004 (SOP) | Ginny Andersen | Hutt South | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Camilla Belich | List MP, standing in Epsom | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Glen Bennett | New Plymouth | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Rachel Boyack | Nelson | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Rachel Brooking | List MP, standing in Dunedin | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Naisi Chen | List MP | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Tamati Coffey | List MP, standing in East Coast | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Liz Craig | List MP, standing in Invercargill | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Kelvin Davis | Te Tai Tokerau | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Barbara Edmonds | Mana | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Shanan Halbert | Northcote | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Peeni Henare | Tāmaki Makaurau | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Chris Hipkins | Party Leader, Remutaka | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Willie Jackson | List MP | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Anahila Kanongata'a | List MP, standing in Papakura | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Ingrid Leary | Taieri | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Anae Neru Leavasa | Takanini | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Steph Lewis | Whanganui | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Andrew Little | List MP | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Anna Lorck | Tukituki | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Jo Luxton | List MP, standing in Rangitata | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Kieran McAnulty | Wairarapa | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Nanaia Mahuta | Hauraki-Waikato | Labour | O-BLK |
Parental Notification 2004 (SOP) | Tracey McLellan | Banks Peninsula | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Terisa Ngobi | Ōtaki | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Damien O'Connor | West Coast-Tasman | Labour | O-BLK |
Parental Notification 2004 (SOP) | Greg O'Connor | Ōhāriu | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Ibrahim Omer | List MP, standing in Wellington Central | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Sarah Pallett | Ilam | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | David Parker | List MP | Labour | O-BLK |
Parental Notification 2004 (SOP) | Soraya Peke-Mason | List MP, standing in Te Tai Hauāuru | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Willow-Jean Prime | Northland | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Priyanca Radhakrishnan | Maungakiekie | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Angela Roberts | List MP, standing in Taranaki-King Country | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Grant Robertson | List MP | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Adrian Rurawhe | List MP | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Deborah Russell | New Lynn | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Jenny Salesa | Panmure-Ōtāhuhu | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Carmel Sepuloni | Kelston | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Lemauga Lydia Sosene | List MP, standing in Māngere | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Jan Tinetti | List MP, standing in Tauranga | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Rino Tirikatene | Te Tai Tonga | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Phil Twyford | Te Atatū | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Tangi Utikere | Palmerston North | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Ayesha Verrall | List MP | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Vanushi Walters | Upper Harbour | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Angie Warren-Clark | List MP, standing in Whāngarei | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Duncan Webb | Christchurch Central | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Helen White | List MP, standing in Mt Albert | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Arena Williams | Manurewa | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Michael Wood | Mt Roskill | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Megan Woods | Wigram | Labour | NIP-GRY |
Parental Notification 2004 (SOP) | Andrew Bayly | Port Waikato | National | NIP-GRY |
Parental Notification 2004 (SOP) | Dan Bidois | List MP, standing in Northcote | National | NIP-GRY |
Parental Notification 2004 (SOP) | Chris Bishop | List MP, standing in Hutt South | National | NIP-GRY |
Parental Notification 2004 (SOP) | Simeon Brown | Pakuranga | National | NIP-GRY |
Parental Notification 2004 (SOP) | Gerry Brownlee | List MP | National | S-GRN |
Parental Notification 2004 (SOP) | Judith Collins | Papakura | National | S-GRN |
Parental Notification 2004 (SOP) | Matt Doocey | Waimakariri | National | NIP-GRY |
Parental Notification 2004 (SOP) | Paulo Garcia | List MP, standing in New Lynn | National | NIP-GRY |
Parental Notification 2004 (SOP) | Paul Goldsmith | List MP, standing in Epsom | National | NIP-GRY |
Parental Notification 2004 (SOP) | Nicola Grigg | Selwyn | National | NIP-GRY |
Parental Notification 2004 (SOP) | Harete Hipango | List MP, standing in Te Tai Hauāuru | National | NIP-GRY |
Parental Notification 2004 (SOP) | Barbara Kuriger | Taranaki-King Country | National | NIP-GRY |
Parental Notification 2004 (SOP) | Melissa Lee | List MP, standing in Mt Albert | National | NIP-GRY |
Parental Notification 2004 (SOP) | Christopher Luxon | Party Leader, Botany | National | NIP-GRY |
Parental Notification 2004 (SOP) | Todd McClay | Rotorua | National | NIP-GRY |
Parental Notification 2004 (SOP) | Mark Mitchell | Whangaparāoa | National | NIP-GRY |
Parental Notification 2004 (SOP) | Joseph Mooney | Southland | National | NIP-GRY |
Parental Notification 2004 (SOP) | Simon O'Connor | Tāmaki | National | NIP-GRY |
Parental Notification 2004 (SOP) | Chris Penk | Kaipara ki Mahurangi | National | NIP-GRY |
Parental Notification 2004 (SOP) | Tama Potaka | Hamilton West | National | NIP-GRY |
Parental Notification 2004 (SOP) | Maureen Pugh | List MP, standing in West Coast-Tasman | National | NIP-GRY |
Parental Notification 2004 (SOP) | Shane Reti | List MP, standing in Whangarei | National | NIP-GRY |
Parental Notification 2004 (SOP) | Penny Simmonds | Invercargill | National | NIP-GRY |
Parental Notification 2004 (SOP) | Scott Simpson | Coromandel | National | NIP-GRY |
Parental Notification 2004 (SOP) | Stuart Smith | Kaikoura | National | NIP-GRY |
Parental Notification 2004 (SOP) | Erica Stanford | East Coast Bays | National | NIP-GRY |
Parental Notification 2004 (SOP) | Sam Uffindel | Tauranga | National | NIP-GRY |
Parental Notification 2004 (SOP) | Louise Upston | Taupō | National | NIP-GRY |
Parental Notification 2004 (SOP) | Tim van de Molen | Waikato | National | NIP-GRY |
Parental Notification 2004 (SOP) | Simon Watts | North Shore | National | NIP-GRY |
Parental Notification 2004 (SOP) | Nicola Willis | List MP, standing in Ōhāriu | National | NIP-GRY |
Parental Notification 2004 (SOP) | Michael Woodhouse | List MP, standing in Dunedin | National | NIP-GRY |
Parental Notification 2004 (SOP) | Chris Baillie | List MP, standing in Nelson | ACT | NIP-GRY |
Parental Notification 2004 (SOP) | Mark Cameron | List MP, standing in Northland | ACT | NIP-GRY |
Parental Notification 2004 (SOP) | Karen Chhour | List MP, standing in Upper Harbour | ACT | NIP-GRY |
Parental Notification 2004 (SOP) | Simon Court | List MP, standing in Te Atatū | ACT | NIP-GRY |
Parental Notification 2004 (SOP) | Nicole McKee | List MP, standing in Rongotai | ACT | NIP-GRY |
Parental Notification 2004 (SOP) | Parmjeet Parmar | List MP, standing in Pakuranga | ACT (prev. National) | NIP-GRY |
Parental Notification 2004 (SOP) | Toni Severin | List MP, standing in Christchurch East | ACT | NIP-GRY |
Parental Notification 2004 (SOP) | David Seymour | Party Leader, Epsom | ACT | NIP-GRY |
Parental Notification 2004 (SOP) | Brooke van Velden | List MP, standing in Tāmaki | ACT | NIP-GRY |
Parental Notification 2004 (SOP) | Debbie Ngarewa-Packer | Party Co-Leader, standing in Te Tai Hauāuru | Te Pāti Māori | NIP-GRY |
Parental Notification 2004 (SOP) | Rawiri Waititi | Party Co-Leader, Waiariki | Te Pāti Māori | NIP-GRY |
Parental Notification 2004 (SOP) | Meka Whaitiri | Ikaroa-Rāwhiti | Te Pāti Māori (prev. Labour) | NIP-GRY |
Parental Notification 2004 (SOP) | Darroch Ball | List | NZ First | NIP-GRY |
Parental Notification 2004 (SOP) | Shane Jones | List, standing in Northland | NZ First | NIP-GRY |
Parental Notification 2004 (SOP) | Jenny Marcroft | List, standing in Kaipara ki Mahurangi | NZ First | NIP-GRY |
Parental Notification 2004 (SOP) | Mark Paterson | List, standing in Taieri | NZ First | NIP-GRY |
Parental Notification 2004 (SOP) | Winston Peters | Party Leader | NZ First | S-GRN |
Parental Notification 2004 (SOP) | Alfred Ngaro | Party Leader | New Zeal (prev. National) | NIP-GRY |
Parental Notification 2004 (SOP) | Matt King | Party Leader | Democracy NZ (prev. National) | NIP-GRY |
Anti-Smacking Law
Family First opposes this legislation
Section 59 of the Crimes Act was amended in 2007, removing legal protection from parents who exercise discipline over their children in the form of reasonable physical punishment.
87% of New Zealanders oppose the new law in a subsequent referendum in 2009. Most social indicators around the welfare of children have continued to worsen since the law change including serious physical child abuse, proving we are not tackling the real causes of child abuse. The amendment makes parents who engage in reasonable correction of their children liable for prosecution and unwarranted intervention by police and Oranga Tamariki. Despite promises that this wouldn’t happen, legal analysis and evidence from families rebut the assurances that were given.
Candidate Voting Record
Select a button below to view all candidate voting records. Once open, you can close the record by selecting the button again.
Issue | Name | Electorate | Party | Vote |
---|---|---|---|---|
Anti-Smacking Law 2007 | Marama Davidson | Party Co-Leader | Green | NIP-GRY |
Anti-Smacking Law 2007 | Julie Anne Genter | List MP, standing in Rongotai | Green | NIP-GRY |
Anti-Smacking Law 2007 | Golriz Ghahraman | List MP, standing in Kelston | Green | NIP-GRY |
Anti-Smacking Law 2007 | Ricardo March | List MP, standing in Mt Albert | Green | NIP-GRY |
Anti-Smacking Law 2007 | James Shaw | Party Co-Leader | Green | NIP-GRY |
Anti-Smacking Law 2007 | Chlöe Swarbrick | Auckland Central | Green | NIP-GRY |
Anti-Smacking Law 2007 | Teanau Tuiono | List MP, standing in Palmerston North | Green | NIP-GRY |
Anti-Smacking Law 2007 | Ginny Andersen | Hutt South | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Camilla Belich | List MP, standing in Epsom | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Glen Bennett | New Plymouth | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Rachel Boyack | Nelson | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Rachel Brooking | List MP, standing in Dunedin | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Naisi Chen | List MP | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Tamati Coffey | List MP, standing in East Coast | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Liz Craig | List MP, standing in Invercargill | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Kelvin Davis | Te Tai Tokerau | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Barbara Edmonds | Mana | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Shanan Halbert | Northcote | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Peeni Henare | Tāmaki Makaurau | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Chris Hipkins | Party Leader, Remutaka | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Willie Jackson | List MP | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Anahila Kanongata'a | List MP, standing in Papakura | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Ingrid Leary | Taieri | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Anae Neru Leavasa | Takanini | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Steph Lewis | Whanganui | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Andrew Little | List MP | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Anna Lorck | Tukituki | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Jo Luxton | List MP, standing in Rangitata | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Kieran McAnulty | Wairarapa | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Nanaia Mahuta | Hauraki-Waikato | Labour | S-BLK |
Anti-Smacking Law 2007 | Tracey McLellan | Banks Peninsula | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Terisa Ngobi | Ōtaki | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Damien O'Connor | West Coast-Tasman | Labour | S-BLK |
Anti-Smacking Law 2007 | Greg O'Connor | Ōhāriu | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Ibrahim Omer | List MP, standing in Wellington Central | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Sarah Pallett | Ilam | Labour | NIP-GRY |
Anti-Smacking Law 2007 | David Parker | List MP | Labour | S-BLK |
Anti-Smacking Law 2007 | Soraya Peke-Mason | List MP, standing in Te Tai Hauāuru | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Willow-Jean Prime | Northland | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Priyanca Radhakrishnan | Maungakiekie | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Angela Roberts | List MP, standing in Taranaki-King Country | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Grant Robertson | List MP | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Adrian Rurawhe | List MP | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Deborah Russell | New Lynn | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Jenny Salesa | Panmure-Ōtāhuhu | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Carmel Sepuloni | Kelston | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Lemauga Lydia Sosene | List MP, standing in Māngere | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Jan Tinetti | List MP, standing in Tauranga | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Rino Tirikatene | Te Tai Tonga | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Phil Twyford | Te Atatū | Labour | NIP-GRY |
Anti-Smacking Law 2007 | Tangi Utikere | Palmerston North | Labour | NIP-GRY |
