Marriage
Same-Sex Marriage
Family First opposes this legislation
For millions of people worldwide, marriage is a culturally-significant, historically-bound institution. But a majority of politicians chose to reject the obvious cultural and natural characteristics of marriage, and the subsequent creation and care of children, and made marriage just about partnership. The Marriage (Definition of Marriage) Amendment Act was an act of cultural vandalism.
The equality cause is not advanced by destroying institutions. Equality should respect difference, not destroy it. One of the outcomes of redefining marriage is that same-sex couples are able to adopt non-related babies and children. Two men might individually be good fathers, but neither can be a mum. Two women might individually be good mothers, but neither can be a dad. While a compassionate society should always come to the aid of motherless and fatherless families, a wise and loving society should never intentionally create fatherless or motherless families. Deliberately depriving a child of a loving mum or a dad is not in the child’s best interests. As predicted, there are now calls for the law to recognise polygamy and group marriage.
Candidate Voting Record
Select a button below to view all candidate voting records. Once open, you can close the record by selecting the button again.
Issue | Name | Electorate | Party | Vote |
---|---|---|---|---|
Same-Sex Marriage 2013 | Marama Davidson | Party Co-Leader | Green | NIP-GRY |
Same-Sex Marriage 2013 | Julie Anne Genter | List MP, standing in Rongotai | Green | S-BLK |
Same-Sex Marriage 2013 | Golriz Ghahraman | List MP, standing in Kelston | Green | NIP-GRY |
Same-Sex Marriage 2013 | Ricardo March | List MP, standing in Mt Albert | Green | NIP-GRY |
Same-Sex Marriage 2013 | James Shaw | Party Co-Leader | Green | NIP-GRY |
Same-Sex Marriage 2013 | Chlöe Swarbrick | Auckland Central | Green | NIP-GRY |
Same-Sex Marriage 2013 | Teanau Tuiono | List MP, standing in Palmerston North | Green | NIP-GRY |
Same-Sex Marriage 2013 | Ginny Andersen | Hutt South | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Camilla Belich | List MP, standing in Epsom | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Glen Bennett | New Plymouth | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Rachel Boyack | Nelson | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Rachel Brooking | List MP, standing in Dunedin | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Naisi Chen | List MP | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Tamati Coffey | List MP, standing in East Coast | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Liz Craig | List MP, standing in Invercargill | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Kelvin Davis | Te Tai Tokerau | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Barbara Edmonds | Mana | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Shanan Halbert | Northcote | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Peeni Henare | Tāmaki Makaurau | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Chris Hipkins | Party Leader, Remutaka | Labour | S-BLK |
Same-Sex Marriage 2013 | Willie Jackson | List MP | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Anahila Kanongata'a | List MP, standing in Papakura | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Ingrid Leary | Taieri | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Anae Neru Leavasa | Takanini | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Steph Lewis | Whanganui | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Andrew Little | List MP | Labour | S-BLK |
Same-Sex Marriage 2013 | Anna Lorck | Tukituki | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Jo Luxton | List MP, standing in Rangitata | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Kieran McAnulty | Wairarapa | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Nanaia Mahuta | Hauraki-Waikato | Labour | S-BLK |
Same-Sex Marriage 2013 | Tracey McLellan | Banks Peninsula | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Terisa Ngobi | Ōtaki | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Damien O'Connor | West Coast-Tasman | Labour | O-GRN |
Same-Sex Marriage 2013 | Greg O'Connor | Ōhāriu | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Ibrahim Omer | List MP, standing in Wellington Central | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Sarah Pallett | Ilam | Labour | NIP-GRY |
Same-Sex Marriage 2013 | David Parker | List MP | Labour | S-BLK |
Same-Sex Marriage 2013 | Soraya Peke-Mason | List MP, standing in Te Tai Hauāuru | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Willow-Jean Prime | Northland | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Priyanca Radhakrishnan | Maungakiekie | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Angela Roberts | List MP, standing in Taranaki-King Country | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Grant Robertson | List MP | Labour | S-BLK |
Same-Sex Marriage 2013 | Adrian Rurawhe | List MP | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Deborah Russell | New Lynn | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Jenny Salesa | Panmure-Ōtāhuhu | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Carmel Sepuloni | Kelston | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Lemauga Lydia Sosene | List MP, standing in Māngere | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Jan Tinetti | List MP, standing in Tauranga | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Rino Tirikatene | Te Tai Tonga | Labour | O-GRN |
Same-Sex Marriage 2013 | Phil Twyford | Te Atatū | Labour | S-BLK |
Same-Sex Marriage 2013 | Tangi Utikere | Palmerston North | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Ayesha Verrall | List MP | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Vanushi Walters | Upper Harbour | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Angie Warren-Clark | List MP, standing in Whāngarei | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Duncan Webb | Christchurch Central | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Helen White | List MP, standing in Mt Albert | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Arena Williams | Manurewa | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Michael Wood | Mt Roskill | Labour | NIP-GRY |
Same-Sex Marriage 2013 | Megan Woods | Wigram | Labour | S-BLK |
Same-Sex Marriage 2013 | Andrew Bayly | Port Waikato | National | NIP-GRY |
Same-Sex Marriage 2013 | Dan Bidois | List MP, standing in Northcote | National | NIP-GRY |
Same-Sex Marriage 2013 | Chris Bishop | List MP, standing in Hutt South | National | NIP-GRY |
Same-Sex Marriage 2013 | Simeon Brown | Pakuranga | National | NIP-GRY |
Same-Sex Marriage 2013 | Gerry Brownlee | List MP | National | O-GRN |
Same-Sex Marriage 2013 | Judith Collins | Papakura | National | S-BLK |
Same-Sex Marriage 2013 | Matt Doocey | Waimakariri | National | NIP-GRY |
Same-Sex Marriage 2013 | Paulo Garcia | List MP, standing in New Lynn | National | NIP-GRY |
Same-Sex Marriage 2013 | Paul Goldsmith | List MP, standing in Epsom | National | S-BLK |
Same-Sex Marriage 2013 | Nicola Grigg | Selwyn | National | NIP-GRY |
Same-Sex Marriage 2013 | Harete Hipango | List MP, standing in Te Tai Hauāuru | National | NIP-GRY |
Same-Sex Marriage 2013 | Barbara Kuriger | Taranaki-King Country | National | NIP-GRY |
Same-Sex Marriage 2013 | Melissa Lee | List MP, standing in Mt Albert | National | O-GRN |
Same-Sex Marriage 2013 | Christopher Luxon | Party Leader, Botany | National | NIP-GRY |
Same-Sex Marriage 2013 | Todd McClay | Rotorua | National | O-GRN |
Same-Sex Marriage 2013 | Mark Mitchell | Whangaparāoa | National | O-GRN |
Same-Sex Marriage 2013 | Joseph Mooney | Southland | National | NIP-GRY |
Same-Sex Marriage 2013 | Simon O'Connor | Tāmaki | National | O-GRN |
Same-Sex Marriage 2013 | Chris Penk | Kaipara ki Mahurangi | National | NIP-GRY |
Same-Sex Marriage 2013 | Tama Potaka | Hamilton West | National | NIP-GRY |
Same-Sex Marriage 2013 | Maureen Pugh | List MP, standing in West Coast-Tasman | National | NIP-GRY |
Same-Sex Marriage 2013 | Shane Reti | List MP, standing in Whangarei | National | NIP-GRY |
Same-Sex Marriage 2013 | Penny Simmonds | Invercargill | National | NIP-GRY |
Same-Sex Marriage 2013 | Scott Simpson | Coromandel | National | S-BLK |
Same-Sex Marriage 2013 | Stuart Smith | Kaikoura | National | NIP-GRY |
Same-Sex Marriage 2013 | Erica Stanford | East Coast Bays | National | NIP-GRY |
Same-Sex Marriage 2013 | Sam Uffindel | Tauranga | National | NIP-GRY |
Same-Sex Marriage 2013 | Louise Upston | Taupō | National | O-GRN |
Same-Sex Marriage 2013 | Tim van de Molen | Waikato | National | NIP-GRY |
Same-Sex Marriage 2013 | Simon Watts | North Shore | National | NIP-GRY |
Same-Sex Marriage 2013 | Nicola Willis | List MP, standing in Ōhāriu | National | NIP-GRY |
Same-Sex Marriage 2013 | Michael Woodhouse | List MP, standing in Dunedin | National | O-GRN |
Same-Sex Marriage 2013 | Chris Baillie | List MP, standing in Nelson | ACT | NIP-GRY |
Same-Sex Marriage 2013 | Mark Cameron | List MP, standing in Northland | ACT | NIP-GRY |
Same-Sex Marriage 2013 | Karen Chhour | List MP, standing in Upper Harbour | ACT | NIP-GRY |
Same-Sex Marriage 2013 | Simon Court | List MP, standing in Te Atatū | ACT | NIP-GRY |
Same-Sex Marriage 2013 | Nicole McKee | List MP, standing in Rongotai | ACT | NIP-GRY |
Same-Sex Marriage 2013 | Parmjeet Parmar | List MP, standing in Pakuranga | ACT (prev. National) | NIP-GRY |
Same-Sex Marriage 2013 | Toni Severin | List MP, standing in Christchurch East | ACT | NIP-GRY |
Same-Sex Marriage 2013 | David Seymour | Party Leader, Epsom | ACT | NIP-GRY |
Same-Sex Marriage 2013 | Brooke van Velden | List MP, standing in Tāmaki | ACT | NIP-GRY |
Same-Sex Marriage 2013 | Debbie Ngarewa-Packer | Party Co-Leader, standing in Te Tai Hauāuru | Te Pāti Māori | NIP-GRY |
Same-Sex Marriage 2013 | Rawiri Waititi | Party Co-Leader, Waiariki | Te Pāti Māori | NIP-GRY |
Same-Sex Marriage 2013 | Meka Whaitiri | Ikaroa-Rāwhiti | Te Pāti Māori (prev. Labour) | NIP-GRY |
Same-Sex Marriage 2013 | Darroch Ball | List | NZ First | NIP-GRY |
Same-Sex Marriage 2013 | Shane Jones | List, standing in Northland | NZ First | NIP-GRY |
Same-Sex Marriage 2013 | Jenny Marcroft | List, standing in Kaipara ki Mahurangi | NZ First | NIP-GRY |
Same-Sex Marriage 2013 | Mark Paterson | List, standing in Taieri | NZ First | NIP-GRY |
Same-Sex Marriage 2013 | Winston Peters | Party Leader | NZ First | O-GRN |
Same-Sex Marriage 2013 | Alfred Ngaro | Party Leader | New Zeal (prev. National) | O-GRN |
Same-Sex Marriage 2013 | Matt King | Party Leader | Democracy NZ (prev. National) | NIP-GRY |
Same-Sex Marriage – Freedom Of Conscience
Family First supports this legislation
Under the same-sex marriage legislation, it is unlawful for churches, mosques and synagogues to refuse to host same-sex marriages if the building is normally made available to the public.
While the bill was being debated, a majority of MPs voted down an amendment which would uphold the right of individual celebrants and registrars to refuse to marry a same-sex couple. Since the law change, some wedding facilities have been pressured to change their policies, or have stopped making their facilities available to the public, to avoid possible prosecution. Some marriage celebrant applicants have been turned down due to their personal convictions on the definition of marriage, despite assurances from politicians that this would not happen. Some service providers such as wedding cake makers have come under pressure for following their conscience on this issue.
Candidate Voting Record
Select a button below to view all candidate voting records. Once open, you can close the record by selecting the button again.
Issue | Name | Electorate | Party | Vote |
---|---|---|---|---|
Marriage Conscience (SOP) | Marama Davidson | Party Co-Leader | Green | NIP-GRY |
Marriage Conscience (SOP) | Julie Anne Genter | List MP, standing in Rongotai | Green | O-BLK |
Marriage Conscience (SOP) | Golriz Ghahraman | List MP, standing in Kelston | Green | NIP-GRY |
Marriage Conscience (SOP) | Ricardo March | List MP, standing in Mt Albert | Green | NIP-GRY |
Marriage Conscience (SOP) | James Shaw | Party Co-Leader | Green | NIP-GRY |
Marriage Conscience (SOP) | Chlöe Swarbrick | Auckland Central | Green | NIP-GRY |
Marriage Conscience (SOP) | Teanau Tuiono | List MP, standing in Palmerston North | Green | NIP-GRY |
Marriage Conscience (SOP) | Ginny Andersen | Hutt South | Labour | NIP-GRY |
Marriage Conscience (SOP) | Camilla Belich | List MP, standing in Epsom | Labour | NIP-GRY |
Marriage Conscience (SOP) | Glen Bennett | New Plymouth | Labour | NIP-GRY |
Marriage Conscience (SOP) | Rachel Boyack | Nelson | Labour | NIP-GRY |
Marriage Conscience (SOP) | Rachel Brooking | List MP, standing in Dunedin | Labour | NIP-GRY |
Marriage Conscience (SOP) | Naisi Chen | List MP | Labour | NIP-GRY |
Marriage Conscience (SOP) | Tamati Coffey | List MP, standing in East Coast | Labour | NIP-GRY |
Marriage Conscience (SOP) | Liz Craig | List MP, standing in Invercargill | Labour | NIP-GRY |
Marriage Conscience (SOP) | Kelvin Davis | Te Tai Tokerau | Labour | NIP-GRY |
Marriage Conscience (SOP) | Barbara Edmonds | Mana | Labour | NIP-GRY |
Marriage Conscience (SOP) | Shanan Halbert | Northcote | Labour | NIP-GRY |
Marriage Conscience (SOP) | Peeni Henare | Tāmaki Makaurau | Labour | NIP-GRY |
Marriage Conscience (SOP) | Chris Hipkins | Party Leader, Remutaka | Labour | O-BLK |
Marriage Conscience (SOP) | Willie Jackson | List MP | Labour | NIP-GRY |
Marriage Conscience (SOP) | Anahila Kanongata'a | List MP, standing in Papakura | Labour | NIP-GRY |
Marriage Conscience (SOP) | Ingrid Leary | Taieri | Labour | NIP-GRY |
Marriage Conscience (SOP) | Anae Neru Leavasa | Takanini | Labour | NIP-GRY |
Marriage Conscience (SOP) | Steph Lewis | Whanganui | Labour | NIP-GRY |
Marriage Conscience (SOP) | Andrew Little | List MP | Labour | O-BLK |
Marriage Conscience (SOP) | Anna Lorck | Tukituki | Labour | NIP-GRY |
Marriage Conscience (SOP) | Jo Luxton | List MP, standing in Rangitata | Labour | NIP-GRY |
Marriage Conscience (SOP) | Kieran McAnulty | Wairarapa | Labour | NIP-GRY |
Marriage Conscience (SOP) | Nanaia Mahuta | Hauraki-Waikato | Labour | O-BLK |
Marriage Conscience (SOP) | Tracey McLellan | Banks Peninsula | Labour | NIP-GRY |
Marriage Conscience (SOP) | Terisa Ngobi | Ōtaki | Labour | NIP-GRY |
Marriage Conscience (SOP) | Damien O'Connor | West Coast-Tasman | Labour | S-GRN |
Marriage Conscience (SOP) | Greg O'Connor | Ōhāriu | Labour | NIP-GRY |
Marriage Conscience (SOP) | Ibrahim Omer | List MP, standing in Wellington Central | Labour | NIP-GRY |
Marriage Conscience (SOP) | Sarah Pallett | Ilam | Labour | NIP-GRY |
Marriage Conscience (SOP) | David Parker | List MP | Labour | O-BLK |
Marriage Conscience (SOP) | Soraya Peke-Mason | List MP, standing in Te Tai Hauāuru | Labour | NIP-GRY |
Marriage Conscience (SOP) | Willow-Jean Prime | Northland | Labour | NIP-GRY |
Marriage Conscience (SOP) | Priyanca Radhakrishnan | Maungakiekie | Labour | NIP-GRY |
Marriage Conscience (SOP) | Angela Roberts | List MP, standing in Taranaki-King Country | Labour | NIP-GRY |
Marriage Conscience (SOP) | Grant Robertson | List MP | Labour | OPPOSE |
Marriage Conscience (SOP) | Adrian Rurawhe | List MP | Labour | NIP-GRY |
Marriage Conscience (SOP) | Deborah Russell | New Lynn | Labour | NIP-GRY |
Marriage Conscience (SOP) | Jenny Salesa | Panmure-Ōtāhuhu | Labour | NIP-GRY |
Marriage Conscience (SOP) | Carmel Sepuloni | Kelston | Labour | NIP-GRY |
Marriage Conscience (SOP) | Lemauga Lydia Sosene | List MP, standing in Māngere | Labour | NIP-GRY |
Marriage Conscience (SOP) | Jan Tinetti | List MP, standing in Tauranga | Labour | NIP-GRY |
Marriage Conscience (SOP) | Rino Tirikatene | Te Tai Tonga | Labour | O-BLK |
Marriage Conscience (SOP) | Phil Twyford | Te Atatū | Labour | O-BLK |
Marriage Conscience (SOP) | Tangi Utikere | Palmerston North | Labour | NIP-GRY |
Marriage Conscience (SOP) | Ayesha Verrall | List MP | Labour | NIP-GRY |
Marriage Conscience (SOP) | Vanushi Walters | Upper Harbour | Labour | NIP-GRY |
Marriage Conscience (SOP) | Angie Warren-Clark | List MP, standing in Whāngarei | Labour | NIP-GRY |
Marriage Conscience (SOP) | Duncan Webb | Christchurch Central | Labour | NIP-GRY |
Marriage Conscience (SOP) | Helen White | List MP, standing in Mt Albert | Labour | NIP-GRY |
Marriage Conscience (SOP) | Arena Williams | Manurewa | Labour | NIP-GRY |
Marriage Conscience (SOP) | Michael Wood | Mt Roskill | Labour | NIP-GRY |
Marriage Conscience (SOP) | Megan Woods | Wigram | Labour | O-BLK |
Marriage Conscience (SOP) | Andrew Bayly | Port Waikato | National | NIP-GRY |
Marriage Conscience (SOP) | Dan Bidois | List MP, standing in Northcote | National | NIP-GRY |
Marriage Conscience (SOP) | Chris Bishop | List MP, standing in Hutt South | National | NIP-GRY |
Marriage Conscience (SOP) | Simeon Brown | Pakuranga | National | NIP-GRY |
Marriage Conscience (SOP) | Gerry Brownlee | List MP | National | S-GRN |
Marriage Conscience (SOP) | Judith Collins | Papakura | National | O-BLK |
Marriage Conscience (SOP) | Matt Doocey | Waimakariri | National | NIP-GRY |
Marriage Conscience (SOP) | Paulo Garcia | List MP, standing in New Lynn | National | NIP-GRY |
Marriage Conscience (SOP) | Paul Goldsmith | List MP, standing in Epsom | National | S-GRN |
Marriage Conscience (SOP) | Nicola Grigg | Selwyn | National | NIP-GRY |
Marriage Conscience (SOP) | Harete Hipango | List MP, standing in Te Tai Hauāuru | National | NIP-GRY |
Marriage Conscience (SOP) | Barbara Kuriger | Taranaki-King Country | National | NIP-GRY |
Marriage Conscience (SOP) | Melissa Lee | List MP, standing in Mt Albert | National | S-GRN |
Marriage Conscience (SOP) | Christopher Luxon | Party Leader, Botany | National | NIP-GRY |
Marriage Conscience (SOP) | Todd McClay | Rotorua | National | S-GRN |
Marriage Conscience (SOP) | Mark Mitchell | Whangaparāoa | National | S-GRN |
Marriage Conscience (SOP) | Joseph Mooney | Southland | National | NIP-GRY |
Marriage Conscience (SOP) | Simon O'Connor | Tāmaki | National | S-GRN |
Marriage Conscience (SOP) | Chris Penk | Kaipara ki Mahurangi | National | NIP-GRY |
Marriage Conscience (SOP) | Tama Potaka | Hamilton West | National | NIP-GRY |
Marriage Conscience (SOP) | Maureen Pugh | List MP, standing in West Coast-Tasman | National | NIP-GRY |
Marriage Conscience (SOP) | Shane Reti | List MP, standing in Whangarei | National | NIP-GRY |
Marriage Conscience (SOP) | Penny Simmonds | Invercargill | National | NIP-GRY |
Marriage Conscience (SOP) | Scott Simpson | Coromandel | National | OPPOSE |
Marriage Conscience (SOP) | Stuart Smith | Kaikoura | National | NIP-GRY |
Marriage Conscience (SOP) | Erica Stanford | East Coast Bays | National | NIP-GRY |
Marriage Conscience (SOP) | Sam Uffindel | Tauranga | National | NIP-GRY |
Marriage Conscience (SOP) | Louise Upston | Taupō | National | S-GRN |
Marriage Conscience (SOP) | Tim van de Molen | Waikato | National | NIP-GRY |
Marriage Conscience (SOP) | Simon Watts | North Shore | National | NIP-GRY |
Marriage Conscience (SOP) | Nicola Willis | List MP, standing in Ōhāriu | National | NIP-GRY |
Marriage Conscience (SOP) | Michael Woodhouse | List MP, standing in Dunedin | National | NV-BLK |
Marriage Conscience (SOP) | Chris Baillie | List MP, standing in Nelson | ACT | NIP-GRY |
Marriage Conscience (SOP) | Mark Cameron | List MP, standing in Northland | ACT | NIP-GRY |
Marriage Conscience (SOP) | Karen Chhour | List MP, standing in Upper Harbour | ACT | NIP-GRY |
Marriage Conscience (SOP) | Simon Court | List MP, standing in Te Atatū | ACT | NIP-GRY |
Marriage Conscience (SOP) | Nicole McKee | List MP, standing in Rongotai | ACT | NIP-GRY |
Marriage Conscience (SOP) | Parmjeet Parmar | List MP, standing in Pakuranga | ACT (prev. National) | NIP-GRY |
Marriage Conscience (SOP) | Toni Severin | List MP, standing in Christchurch East | ACT | NIP-GRY |
Marriage Conscience (SOP) | David Seymour | Party Leader, Epsom | ACT | NIP-GRY |
Marriage Conscience (SOP) | Brooke van Velden | List MP, standing in Tāmaki | ACT | NIP-GRY |
Marriage Conscience (SOP) | Debbie Ngarewa-Packer | Party Co-Leader, standing in Te Tai Hauāuru | Te Pāti Māori | NIP-GRY |
Marriage Conscience (SOP) | Rawiri Waititi | Party Co-Leader, Waiariki | Te Pāti Māori | NIP-GRY |
Marriage Conscience (SOP) | Meka Whaitiri | Ikaroa-Rāwhiti | Te Pāti Māori (prev. Labour) | NIP-GRY |
Marriage Conscience (SOP) | Darroch Ball | List | NZ First | NIP-GRY |
Marriage Conscience (SOP) | Shane Jones | List, standing in Northland | NZ First | NIP-GRY |
Marriage Conscience (SOP) | Jenny Marcroft | List, standing in Kaipara ki Mahurangi | NZ First | NIP-GRY |
Marriage Conscience (SOP) | Mark Paterson | List, standing in Taieri | NZ First | NIP-GRY |
Marriage Conscience (SOP) | Winston Peters | Party Leader | NZ First | O-BLK |
Marriage Conscience (SOP) | Alfred Ngaro | Party Leader | New Zeal (prev. National) | S-GRN |
Marriage Conscience (SOP) | Matt King | Party Leader | Democracy NZ (prev. National) | NIP-GRY |
Marriage Definition
Family First supports this legislation
In 2005, the Marriage (Gender Clarification) Amendment Bill attempted to clearly define and confirm marriage as a union between one man and one woman, in accordance with the common law understanding of marriage. The bill was defeated.
Candidate Voting Record
Select a button below to view all candidate voting records. Once open, you can close the record by selecting the button again.
Issue | Name | Electorate | Party | Vote |
---|---|---|---|---|
Marriage Definition 2005 | Marama Davidson | Party Co-Leader | Green | NIP-GRY |
Marriage Definition 2005 | Julie Anne Genter | List MP, standing in Rongotai | Green | NIP-GRY |
Marriage Definition 2005 | Golriz Ghahraman | List MP, standing in Kelston | Green | NIP-GRY |
Marriage Definition 2005 | Ricardo March | List MP, standing in Mt Albert | Green | NIP-GRY |
Marriage Definition 2005 | James Shaw | Party Co-Leader | Green | NIP-GRY |
Marriage Definition 2005 | Chlöe Swarbrick | Auckland Central | Green | NIP-GRY |
Marriage Definition 2005 | Teanau Tuiono | List MP, standing in Palmerston North | Green | NIP-GRY |
Marriage Definition 2005 | Ginny Andersen | Hutt South | Labour | NIP-GRY |
Marriage Definition 2005 | Camilla Belich | List MP, standing in Epsom | Labour | NIP-GRY |
Marriage Definition 2005 | Glen Bennett | New Plymouth | Labour | NIP-GRY |
Marriage Definition 2005 | Rachel Boyack | Nelson | Labour | NIP-GRY |
Marriage Definition 2005 | Rachel Brooking | List MP, standing in Dunedin | Labour | NIP-GRY |
Marriage Definition 2005 | Naisi Chen | List MP | Labour | NIP-GRY |
Marriage Definition 2005 | Tamati Coffey | List MP, standing in East Coast | Labour | NIP-GRY |
Marriage Definition 2005 | Liz Craig | List MP, standing in Invercargill | Labour | NIP-GRY |
Marriage Definition 2005 | Kelvin Davis | Te Tai Tokerau | Labour | NIP-GRY |
Marriage Definition 2005 | Barbara Edmonds | Mana | Labour | NIP-GRY |
Marriage Definition 2005 | Shanan Halbert | Northcote | Labour | NIP-GRY |
Marriage Definition 2005 | Peeni Henare | Tāmaki Makaurau | Labour | NIP-GRY |
Marriage Definition 2005 | Chris Hipkins | Party Leader, Remutaka | Labour | NIP-GRY |
Marriage Definition 2005 | Willie Jackson | List MP | Labour | NIP-GRY |
Marriage Definition 2005 | Anahila Kanongata'a | List MP, standing in Papakura | Labour | NIP-GRY |
Marriage Definition 2005 | Ingrid Leary | Taieri | Labour | NIP-GRY |
Marriage Definition 2005 | Anae Neru Leavasa | Takanini | Labour | NIP-GRY |
Marriage Definition 2005 | Steph Lewis | Whanganui | Labour | NIP-GRY |
Marriage Definition 2005 | Andrew Little | List MP | Labour | NIP-GRY |
Marriage Definition 2005 | Anna Lorck | Tukituki | Labour | NIP-GRY |
Marriage Definition 2005 | Jo Luxton | List MP, standing in Rangitata | Labour | NIP-GRY |
Marriage Definition 2005 | Kieran McAnulty | Wairarapa | Labour | NIP-GRY |
Marriage Definition 2005 | Nanaia Mahuta | Hauraki-Waikato | Labour | O-BLK |
Marriage Definition 2005 | Tracey McLellan | Banks Peninsula | Labour | NIP-GRY |
Marriage Definition 2005 | Terisa Ngobi | Ōtaki | Labour | NIP-GRY |
Marriage Definition 2005 | Damien O'Connor | West Coast-Tasman | Labour | O-BLK |
Marriage Definition 2005 | Greg O'Connor | Ōhāriu | Labour | NIP-GRY |
Marriage Definition 2005 | Ibrahim Omer | List MP, standing in Wellington Central | Labour | NIP-GRY |
Marriage Definition 2005 | Sarah Pallett | Ilam | Labour | NIP-GRY |
Marriage Definition 2005 | David Parker | List MP | Labour | O-BLK |
Marriage Definition 2005 | Soraya Peke-Mason | List MP, standing in Te Tai Hauāuru | Labour | NIP-GRY |
Marriage Definition 2005 | Willow-Jean Prime | Northland | Labour | NIP-GRY |
Marriage Definition 2005 | Priyanca Radhakrishnan | Maungakiekie | Labour | NIP-GRY |
Marriage Definition 2005 | Angela Roberts | List MP, standing in Taranaki-King Country | Labour | NIP-GRY |
Marriage Definition 2005 | Grant Robertson | List MP | Labour | NIP-GRY |
Marriage Definition 2005 | Adrian Rurawhe | List MP | Labour | NIP-GRY |
Marriage Definition 2005 | Deborah Russell | New Lynn | Labour | NIP-GRY |
Marriage Definition 2005 | Jenny Salesa | Panmure-Ōtāhuhu | Labour | NIP-GRY |
Marriage Definition 2005 | Carmel Sepuloni | Kelston | Labour | NIP-GRY |
Marriage Definition 2005 | Lemauga Lydia Sosene | List MP, standing in Māngere | Labour | NIP-GRY |
Marriage Definition 2005 | Jan Tinetti | List MP, standing in Tauranga | Labour | NIP-GRY |
Marriage Definition 2005 | Rino Tirikatene | Te Tai Tonga | Labour | NIP-GRY |
Marriage Definition 2005 | Phil Twyford | Te Atatū | Labour | NIP-GRY |
Marriage Definition 2005 | Tangi Utikere | Palmerston North | Labour | NIP-GRY |
Marriage Definition 2005 | Ayesha Verrall | List MP | Labour | NIP-GRY |
Marriage Definition 2005 | Vanushi Walters | Upper Harbour | Labour | NIP-GRY |
Marriage Definition 2005 | Angie Warren-Clark | List MP, standing in Whāngarei | Labour | NIP-GRY |
Marriage Definition 2005 | Duncan Webb | Christchurch Central | Labour | NIP-GRY |
Marriage Definition 2005 | Helen White | List MP, standing in Mt Albert | Labour | NIP-GRY |
Marriage Definition 2005 | Arena Williams | Manurewa | Labour | NIP-GRY |
Marriage Definition 2005 | Michael Wood | Mt Roskill | Labour | NIP-GRY |
Marriage Definition 2005 | Megan Woods | Wigram | Labour | NIP-GRY |
Marriage Definition 2005 | Andrew Bayly | Port Waikato | National | NIP-GRY |
Marriage Definition 2005 | Dan Bidois | List MP, standing in Northcote | National | NIP-GRY |
Marriage Definition 2005 | Chris Bishop | List MP, standing in Hutt South | National | NIP-GRY |
Marriage Definition 2005 | Simeon Brown | Pakuranga | National | NIP-GRY |
Marriage Definition 2005 | Gerry Brownlee | List MP | National | S-GRN |
Marriage Definition 2005 | Judith Collins | Papakura | National | S-GRN |
Marriage Definition 2005 | Matt Doocey | Waimakariri | National | NIP-GRY |
