Other
Hate Speech Law
Family First opposes this legislation
‘Hate-speech’ laws continue to be suggested under the pretence of ‘the public good’. After all, who can disagree with the idea of banning ‘hate’? But beneath the shiny veneer of good intentions lies one of the most dangerous attempts at a law change our country has faced in recent history.
Despite the country’s horror at the terrorist act in Christchurch and the grotesque ideology behind it, the government does not have the support of New Zealanders for a radical transformation and expansion of so-called ‘hate speech’ laws.
If you think that ‘hate speech’ laws will stop at certain religious beliefs, we’d encourage you to think again. In its 2020 election manifesto, Labour pledged to “extend legal protections for groups that experience hate speech, including for reasons of religion, gender, disability or sexual orientation…”
The Government recently withdrew their proposed hate speech law (Human Rights (Incitement on Ground of Religious Belief) Amendment Bill) after it had gone through its 1st reading and before a Select Committee.
The previous Minister of Justice Kiri Allen has recently asked the Law Commission to look at the laws around these other groups (despite the Ministry of Justice already doing a significant investigation).
Hate speech laws will simply increase the power of the state to decide what we should say or not say. The real effect of hate speech laws is the death of free speech, increased state censorship and the development of a culture of fear and self-censorship for the purpose of political intimidation and control.
Thoughts and ideas which are undesirable to special-interest groups will be able to be silenced simply by framing them as ‘hateful’. Such groups will claim to believe in free speech, subject to being speech they approve of.
Political activists and special interest groups will miss the important distinction between hate-speech, and merely speech they hate, and end up using such laws as tools of political intimidation to punish opponents and shut down debate in the marketplace of ideas. Hate speech laws must be rejected for the sake of a fair, open and democratic society.
Candidate Voting Record
Select a button below to view all candidate voting records. Once open, you can close the record by selecting the button again.
Issue | Name | Electorate | Party | Vote |
---|---|---|---|---|
Hate Speech 2022 | Marama Davidson | Party Co-Leader | Green | S-BLK |
Hate Speech 2022 | Julie Anne Genter | List MP, standing in Rongotai | Green | S-BLK |
Hate Speech 2022 | Golriz Ghahraman | List MP, standing in Kelston | Green | S-BLK |
Hate Speech 2022 | Ricardo March | List MP, standing in Mt Albert | Green | S-BLK |
Hate Speech 2022 | James Shaw | Party Co-Leader | Green | S-BLK |
Hate Speech 2022 | Chlöe Swarbrick | Auckland Central | Green | S-BLK |
Hate Speech 2022 | Teanau Tuiono | List MP, standing in Palmerston North | Green | S-BLK |
Hate Speech 2022 | Ginny Andersen | Hutt South | Labour | S-BLK |
Hate Speech 2022 | Camilla Belich | List MP, standing in Epsom | Labour | S-BLK |
Hate Speech 2022 | Glen Bennett | New Plymouth | Labour | S-BLK |
Hate Speech 2022 | Rachel Boyack | Nelson | Labour | S-BLK |
Hate Speech 2022 | Rachel Brooking | List MP, standing in Dunedin | Labour | S-BLK |
Hate Speech 2022 | Naisi Chen | List MP | Labour | S-BLK |
Hate Speech 2022 | Tamati Coffey | List MP, standing in East Coast | Labour | S-BLK |
Hate Speech 2022 | Liz Craig | List MP, standing in Invercargill | Labour | S-BLK |
Hate Speech 2022 | Kelvin Davis | Te Tai Tokerau | Labour | S-BLK |
Hate Speech 2022 | Barbara Edmonds | Mana | Labour | S-BLK |
Hate Speech 2022 | Shanan Halbert | Northcote | Labour | S-BLK |
Hate Speech 2022 | Peeni Henare | Tāmaki Makaurau | Labour | S-BLK |
Hate Speech 2022 | Chris Hipkins | Party Leader, Remutaka | Labour | S-BLK |
Hate Speech 2022 | Willie Jackson | List MP | Labour | S-BLK |
Hate Speech 2022 | Anahila Kanongata'a | List MP, standing in Papakura | Labour | S-BLK |
Hate Speech 2022 | Ingrid Leary | Taieri | Labour | S-BLK |
Hate Speech 2022 | Anae Neru Leavasa | Takanini | Labour | S-BLK |
Hate Speech 2022 | Steph Lewis | Whanganui | Labour | S-BLK |
Hate Speech 2022 | Andrew Little | List MP | Labour | S-BLK |
Hate Speech 2022 | Anna Lorck | Tukituki | Labour | S-BLK |
Hate Speech 2022 | Jo Luxton | List MP, standing in Rangitata | Labour | S-BLK |
Hate Speech 2022 | Kieran McAnulty | Wairarapa | Labour | S-BLK |
Hate Speech 2022 | Nanaia Mahuta | Hauraki-Waikato | Labour | S-BLK |
Hate Speech 2022 | Tracey McLellan | Banks Peninsula | Labour | S-BLK |
Hate Speech 2022 | Terisa Ngobi | Ōtaki | Labour | S-BLK |
Hate Speech 2022 | Damien O'Connor | West Coast-Tasman | Labour | S-BLK |
Hate Speech 2022 | Greg O'Connor | Ōhāriu | Labour | S-BLK |
Hate Speech 2022 | Ibrahim Omer | List MP, standing in Wellington Central | Labour | S-BLK |
Hate Speech 2022 | Sarah Pallett | Ilam | Labour | S-BLK |
Hate Speech 2022 | David Parker | List MP | Labour | S-BLK |
Hate Speech 2022 | Soraya Peke-Mason | List MP, standing in Te Tai Hauāuru | Labour | S-BLK |
Hate Speech 2022 | Willow-Jean Prime | Northland | Labour | S-BLK |
Hate Speech 2022 | Priyanca Radhakrishnan | Maungakiekie | Labour | S-BLK |
Hate Speech 2022 | Angela Roberts | List MP, standing in Taranaki-King Country | Labour | S-BLK |
Hate Speech 2022 | Grant Robertson | List MP | Labour | S-BLK |
Hate Speech 2022 | Adrian Rurawhe | List MP | Labour | S-BLK |
Hate Speech 2022 | Deborah Russell | New Lynn | Labour | S-BLK |
Hate Speech 2022 | Jenny Salesa | Panmure-Ōtāhuhu | Labour | S-BLK |
Hate Speech 2022 | Carmel Sepuloni | Kelston | Labour | S-BLK |
Hate Speech 2022 | Lemauga Lydia Sosene | List MP, standing in Māngere | Labour | S-BLK |
Hate Speech 2022 | Jan Tinetti | List MP, standing in Tauranga | Labour | S-BLK |
Hate Speech 2022 | Rino Tirikatene | Te Tai Tonga | Labour | S-BLK |
Hate Speech 2022 | Phil Twyford | Te Atatū | Labour | S-BLK |
Hate Speech 2022 | Tangi Utikere | Palmerston North | Labour | S-BLK |
Hate Speech 2022 | Ayesha Verrall | List MP | Labour | S-BLK |
Hate Speech 2022 | Vanushi Walters | Upper Harbour | Labour | S-BLK |
Hate Speech 2022 | Angie Warren-Clark | List MP, standing in Whāngarei | Labour | S-BLK |
Hate Speech 2022 | Duncan Webb | Christchurch Central | Labour | S-BLK |
Hate Speech 2022 | Helen White | List MP, standing in Mt Albert | Labour | S-BLK |
Hate Speech 2022 | Arena Williams | Manurewa | Labour | S-BLK |
Hate Speech 2022 | Michael Wood | Mt Roskill | Labour | S-BLK |
Hate Speech 2022 | Megan Woods | Wigram | Labour | S-BLK |
Hate Speech 2022 | Andrew Bayly | Port Waikato | National | O-GRN |
Hate Speech 2022 | Dan Bidois | List MP, standing in Northcote | National | NIP-GRY |
Hate Speech 2022 | Chris Bishop | List MP, standing in Hutt South | National | O-GRN |
Hate Speech 2022 | Simeon Brown | Pakuranga | National | O-GRN |
Hate Speech 2022 | Gerry Brownlee | List MP | National | O-GRN |
Hate Speech 2022 | Judith Collins | Papakura | National | O-GRN |
Hate Speech 2022 | Matt Doocey | Waimakariri | National | O-GRN |
Hate Speech 2022 | Paulo Garcia | List MP, standing in New Lynn | National | NIP-GRY |
Hate Speech 2022 | Paul Goldsmith | List MP, standing in Epsom | National | O-GRN |
Hate Speech 2022 | Nicola Grigg | Selwyn | National | O-GRN |
Hate Speech 2022 | Harete Hipango | List MP, standing in Te Tai Hauāuru | National | O-GRN |
Hate Speech 2022 | Barbara Kuriger | Taranaki-King Country | National | O-GRN |
Hate Speech 2022 | Melissa Lee | List MP, standing in Mt Albert | National | O-GRN |
Hate Speech 2022 | Christopher Luxon | Party Leader, Botany | National | O-GRN |
Hate Speech 2022 | Todd McClay | Rotorua | National | O-GRN |
Hate Speech 2022 | Mark Mitchell | Whangaparāoa | National | O-GRN |
Hate Speech 2022 | Joseph Mooney | Southland | National | O-GRN |
Hate Speech 2022 | Simon O'Connor | Tāmaki | National | O-GRN |
Hate Speech 2022 | Chris Penk | Kaipara ki Mahurangi | National | O-GRN |
Hate Speech 2022 | Tama Potaka | Hamilton West | National | O-GRN |
Hate Speech 2022 | Maureen Pugh | List MP, standing in West Coast-Tasman | National | O-GRN |
Hate Speech 2022 | Shane Reti | List MP, standing in Whangarei | National | O-GRN |
Hate Speech 2022 | Penny Simmonds | Invercargill | National | O-GRN |
Hate Speech 2022 | Scott Simpson | Coromandel | National | O-GRN |
Hate Speech 2022 | Stuart Smith | Kaikoura | National | O-GRN |
Hate Speech 2022 | Erica Stanford | East Coast Bays | National | O-GRN |
Hate Speech 2022 | Sam Uffindel | Tauranga | National | O-GRN |
Hate Speech 2022 | Louise Upston | Taupō | National | O-GRN |
Hate Speech 2022 | Tim van de Molen | Waikato | National | O-GRN |
Hate Speech 2022 | Simon Watts | North Shore | National | O-GRN |
Hate Speech 2022 | Nicola Willis | List MP, standing in Ōhāriu | National | O-GRN |
Hate Speech 2022 | Michael Woodhouse | List MP, standing in Dunedin | National | O-GRN |
Hate Speech 2022 | Chris Baillie | List MP, standing in Nelson | ACT | O-GRN |
Hate Speech 2022 | Mark Cameron | List MP, standing in Northland | ACT | O-GRN |
Hate Speech 2022 | Karen Chhour | List MP, standing in Upper Harbour | ACT | O-GRN |
Hate Speech 2022 | Simon Court | List MP, standing in Te Atatū | ACT | O-GRN |
Hate Speech 2022 | Nicole McKee | List MP, standing in Rongotai | ACT | O-GRN |
Hate Speech 2022 | Parmjeet Parmar | List MP, standing in Pakuranga | ACT (prev. National) | NIP-GRY |
Hate Speech 2022 | Toni Severin | List MP, standing in Christchurch East | ACT | O-GRN |
Hate Speech 2022 | David Seymour | Party Leader, Epsom | ACT | O-GRN |
Hate Speech 2022 | Brooke van Velden | List MP, standing in Tāmaki | ACT | O-GRN |
Hate Speech 2022 | Debbie Ngarewa-Packer | Party Co-Leader, standing in Te Tai Hauāuru | Te Pāti Māori | S-BLK |
Hate Speech 2022 | Rawiri Waititi | Party Co-Leader, Waiariki | Te Pāti Māori | S-BLK |
Hate Speech 2022 | Meka Whaitiri | Ikaroa-Rāwhiti | Te Pāti Māori (prev. Labour) | S-BLK |
Hate Speech 2022 | Darroch Ball | List | NZ First | NIP-GRY |
Hate Speech 2022 | Shane Jones | List, standing in Northland | NZ First | NIP-GRY |
Hate Speech 2022 | Jenny Marcroft | List, standing in Kaipara ki Mahurangi | NZ First | NIP-GRY |
Hate Speech 2022 | Mark Paterson | List, standing in Taieri | NZ First | NIP-GRY |
Hate Speech 2022 | Winston Peters | Party Leader | NZ First | NIP-GRY |
Hate Speech 2022 | Alfred Ngaro | Party Leader | New Zeal (prev. National) | NIP-GRY |
Hate Speech 2022 | Matt King | Party Leader | Democracy NZ (prev. National) | NIP-GRY |
Easter Trading
Family First opposes this legislation
After a number of attempts to change the law, the Shop Trading Hours Amendment Act was passed in 2016, which enabled local districts to decide whether retailers could open on Easter Sunday.
In 2022, the Repeal of Good Friday and Easter Sunday as Restricted Trading Days (Shop Trading and Sale of Alcohol) Amendment Bill introduced by ACT MP Chris Baillie was defeated at 1st Reading. It attempted to remove all restrictions on trading and selling alcohol on Good Friday and Easter Sunday nationwide.
Economic improvement needs to be finely balanced with family and community time. Anzac Day, Easter, and Christmas remain as the few times when the whole country stops and takes a break. This is not an issue about choice as has also been argued. For many workers, they don’t have the luxury of choice as to whether they work or not. Coercion to work will be a very real threat. Based on the arguments used by its proponents, Good Friday, Anzac Day and Christmas Day will continue to be at risk of being taken from workers.
Candidate Voting Record
Select a button below to view all candidate voting records. Once open, you can close the record by selecting the button again.
Issue | Name | Electorate | Party | Vote |
---|---|---|---|---|
Easter Trading 2022 | Marama Davidson | Party Co-Leader | Green | O-GRN |
Easter Trading 2022 | Julie Anne Genter | List MP, standing in Rongotai | Green | O-GRN |
Easter Trading 2022 | Golriz Ghahraman | List MP, standing in Kelston | Green | O-GRN |
Easter Trading 2022 | Ricardo March | List MP, standing in Mt Albert | Green | O-GRN |
Easter Trading 2022 | James Shaw | Party Co-Leader | Green | O-GRN |
Easter Trading 2022 | Chlöe Swarbrick | Auckland Central | Green | O-GRN |
Easter Trading 2022 | Teanau Tuiono | List MP, standing in Palmerston North | Green | O-GRN |
Easter Trading 2022 | Ginny Andersen | Hutt South | Labour | O-GRN |
Easter Trading 2022 | Camilla Belich | List MP, standing in Epsom | Labour | O-GRN |
Easter Trading 2022 | Glen Bennett | New Plymouth | Labour | O-GRN |
Easter Trading 2022 | Rachel Boyack | Nelson | Labour | O-GRN |
Easter Trading 2022 | Rachel Brooking | List MP, standing in Dunedin | Labour | O-GRN |
Easter Trading 2022 | Naisi Chen | List MP | Labour | O-GRN |
Easter Trading 2022 | Tamati Coffey | List MP, standing in East Coast | Labour | O-GRN |
Easter Trading 2022 | Liz Craig | List MP, standing in Invercargill | Labour | O-GRN |
Easter Trading 2022 | Kelvin Davis | Te Tai Tokerau | Labour | O-GRN |
Easter Trading 2022 | Barbara Edmonds | Mana | Labour | O-GRN |
Easter Trading 2022 | Shanan Halbert | Northcote | Labour | O-GRN |
Easter Trading 2022 | Peeni Henare | Tāmaki Makaurau | Labour | O-GRN |
Easter Trading 2022 | Chris Hipkins | Party Leader, Remutaka | Labour | O-GRN |
Easter Trading 2022 | Willie Jackson | List MP | Labour | O-GRN |
Easter Trading 2022 | Anahila Kanongata'a | List MP, standing in Papakura | Labour | O-GRN |
Easter Trading 2022 | Ingrid Leary | Taieri | Labour | O-GRN |
Easter Trading 2022 | Anae Neru Leavasa | Takanini | Labour | O-GRN |
Easter Trading 2022 | Steph Lewis | Whanganui | Labour | O-GRN |
Easter Trading 2022 | Andrew Little | List MP | Labour | O-GRN |
Easter Trading 2022 | Anna Lorck | Tukituki | Labour | O-GRN |
Easter Trading 2022 | Jo Luxton | List MP, standing in Rangitata | Labour | O-GRN |
Easter Trading 2022 | Kieran McAnulty | Wairarapa | Labour | O-GRN |
Easter Trading 2022 | Nanaia Mahuta | Hauraki-Waikato | Labour | O-GRN |
Easter Trading 2022 | Tracey McLellan | Banks Peninsula | Labour | O-GRN |
Easter Trading 2022 | Terisa Ngobi | Ōtaki | Labour | O-GRN |
Easter Trading 2022 | Damien O'Connor | West Coast-Tasman | Labour | O-GRN |
Easter Trading 2022 | Greg O'Connor | Ōhāriu | Labour | O-GRN |
Easter Trading 2022 | Ibrahim Omer | List MP, standing in Wellington Central | Labour | O-GRN |
Easter Trading 2022 | Sarah Pallett | Ilam | Labour | O-GRN |
Easter Trading 2022 | David Parker | List MP | Labour | O-GRN |
Easter Trading 2022 | Soraya Peke-Mason | List MP, standing in Te Tai Hauāuru | Labour | NIP-GRY |
Easter Trading 2022 | Willow-Jean Prime | Northland | Labour | O-GRN |
Easter Trading 2022 | Priyanca Radhakrishnan | Maungakiekie | Labour | O-GRN |
Easter Trading 2022 | Angela Roberts | List MP, standing in Taranaki-King Country | Labour | O-GRN |
Easter Trading 2022 | Grant Robertson | List MP | Labour | O-GRN |
Easter Trading 2022 | Adrian Rurawhe | List MP | Labour | O-GRN |
Easter Trading 2022 | Deborah Russell | New Lynn | Labour | O-GRN |
Easter Trading 2022 | Jenny Salesa | Panmure-Ōtāhuhu | Labour | O-GRN |
Easter Trading 2022 | Carmel Sepuloni | Kelston | Labour | O-GRN |
Easter Trading 2022 | Lemauga Lydia Sosene | List MP, standing in Māngere | Labour | O-GRN |
Easter Trading 2022 | Jan Tinetti | List MP, standing in Tauranga | Labour | O-GRN |
Easter Trading 2022 | Rino Tirikatene | Te Tai Tonga | Labour | O-GRN |
Easter Trading 2022 | Phil Twyford | Te Atatū | Labour | O-GRN |
Easter Trading 2022 | Tangi Utikere | Palmerston North | Labour | O-GRN |
Easter Trading 2022 | Ayesha Verrall | List MP | Labour | O-GRN |
Easter Trading 2022 | Vanushi Walters | Upper Harbour | Labour | O-GRN |
Easter Trading 2022 | Angie Warren-Clark | List MP, standing in Whāngarei | Labour | O-GRN |
Easter Trading 2022 | Duncan Webb | Christchurch Central | Labour | O-GRN |
Easter Trading 2022 | Helen White | List MP, standing in Mt Albert | Labour | O-GRN |
Easter Trading 2022 | Arena Williams | Manurewa | Labour | O-GRN |
Easter Trading 2022 | Michael Wood | Mt Roskill | Labour | O-GRN |
Easter Trading 2022 | Megan Woods | Wigram | Labour | O-GRN |
Easter Trading 2022 | Andrew Bayly | Port Waikato | National | S-BLK |
Easter Trading 2022 | Dan Bidois | List MP, standing in Northcote | National | NIP-GRY |
Easter Trading 2022 | Chris Bishop | List MP, standing in Hutt South | National | S-BLK |
Easter Trading 2022 | Simeon Brown | Pakuranga | National | O-GRN |
Easter Trading 2022 | Gerry Brownlee | List MP | National | S-BLK |
Easter Trading 2022 | Judith Collins | Papakura | National | S-BLK |
Easter Trading 2022 | Matt Doocey | Waimakariri | National | S-BLK |
Easter Trading 2022 | Paulo Garcia | List MP, standing in New Lynn | National | NIP-GRY |
Easter Trading 2022 | Paul Goldsmith | List MP, standing in Epsom | National | O-GRN |
Easter Trading 2022 | Nicola Grigg | Selwyn | National | S-BLK |
Easter Trading 2022 | Harete Hipango | List MP, standing in Te Tai Hauāuru | National | S-BLK |
Easter Trading 2022 | Barbara Kuriger | Taranaki-King Country | National | S-BLK |
Easter Trading 2022 | Melissa Lee | List MP, standing in Mt Albert | National | O-GRN |
Easter Trading 2022 | Christopher Luxon | Party Leader, Botany | National | S-BLK |
Easter Trading 2022 | Todd McClay | Rotorua | National | S-BLK |
Easter Trading 2022 | Mark Mitchell | Whangaparāoa | National | S-BLK |
Easter Trading 2022 | Joseph Mooney | Southland | National | S-BLK |
Easter Trading 2022 | Simon O'Connor | Tāmaki | National | S-BLK |
Easter Trading 2022 | Chris Penk | Kaipara ki Mahurangi | National | S-BLK |
Easter Trading 2022 | Tama Potaka | Hamilton West | National | NIP-GRY |
Easter Trading 2022 | Maureen Pugh | List MP, standing in West Coast-Tasman | National | S-BLK |
Easter Trading 2022 | Shane Reti | List MP, standing in Whangarei | National | S-BLK |
Easter Trading 2022 | Penny Simmonds | Invercargill | National | O-GRN |
Easter Trading 2022 | Scott Simpson | Coromandel | National | S-BLK |
Easter Trading 2022 | Stuart Smith | Kaikoura | National | S-BLK |
Easter Trading 2022 | Erica Stanford | East Coast Bays | National | S-BLK |
Easter Trading 2022 | Sam Uffindel | Tauranga | National | S-BLK |
Easter Trading 2022 | Louise Upston | Taupō | National | S-BLK |
Easter Trading 2022 | Tim van de Molen | Waikato | National | O-GRN |
Easter Trading 2022 | Simon Watts | North Shore | National | S-BLK |
Easter Trading 2022 | Nicola Willis | List MP, standing in Ōhāriu | National | S-BLK |
Easter Trading 2022 | Michael Woodhouse | List MP, standing in Dunedin | National | O-GRN |
Easter Trading 2022 | Chris Baillie | List MP, standing in Nelson | ACT | S-BLK |
Easter Trading 2022 | Mark Cameron | List MP, standing in Northland | ACT | S-BLK |
Easter Trading 2022 | Karen Chhour | List MP, standing in Upper Harbour | ACT | S-BLK |
Easter Trading 2022 | Simon Court | List MP, standing in Te Atatū | ACT | S-BLK |
Easter Trading 2022 | Nicole McKee | List MP, standing in Rongotai | ACT | S-BLK |
Easter Trading 2022 | Parmjeet Parmar | List MP, standing in Pakuranga | ACT (prev. National) | NIP-GRY |
Easter Trading 2022 | Toni Severin | List MP, standing in Christchurch East | ACT | S-BLK |
Easter Trading 2022 | David Seymour | Party Leader, Epsom | ACT | S-BLK |
Easter Trading 2022 | Brooke van Velden | List MP, standing in Tāmaki | ACT | S-BLK |
Easter Trading 2022 | Debbie Ngarewa-Packer | Party Co-Leader, standing in Te Tai Hauāuru | Te Pāti Māori | NV-BLK |
Easter Trading 2022 | Rawiri Waititi | Party Co-Leader, Waiariki | Te Pāti Māori | NV-BLK |
Easter Trading 2022 | Meka Whaitiri | Ikaroa-Rāwhiti | Te Pāti Māori (prev. Labour) | O-GRN |
Easter Trading 2022 | Darroch Ball | List | NZ First | NIP-GRY |
Easter Trading 2022 | Shane Jones | List, standing in Northland | NZ First | NIP-GRY |
Easter Trading 2022 | Jenny Marcroft | List, standing in Kaipara ki Mahurangi | NZ First | NIP-GRY |
Easter Trading 2022 | Mark Paterson | List, standing in Taieri | NZ First | NIP-GRY |
Easter Trading 2022 | Winston Peters | Party Leader | NZ First | NIP-GRY |
Easter Trading 2022 | Alfred Ngaro | Party Leader | New Zeal (prev. National) | NIP-GRY |
Easter Trading 2022 | Matt King | Party Leader | Democracy NZ (prev. National) | NIP-GRY |
Easter Trading 2016 | Marama Davidson | Party Co-Leader | Green | O-GRN |
Easter Trading 2016 | Julie Anne Genter | List MP, standing in Rongotai | Green | O-GRN |
Easter Trading 2016 | Golriz Ghahraman | List MP, standing in Kelston | Green | NIP-GRY |
Easter Trading 2016 | Ricardo March | List MP, standing in Mt Albert | Green | NIP-GRY |
Easter Trading 2016 | James Shaw | Party Co-Leader | Green | O-GRN |
Easter Trading 2016 | Chlöe Swarbrick | Auckland Central | Green | NIP-GRY |
Easter Trading 2016 | Teanau Tuiono | List MP, standing in Palmerston North | Green | NIP-GRY |
Easter Trading 2016 | Ginny Andersen | Hutt South | Labour | NIP-GRY |
Easter Trading 2016 | Camilla Belich | List MP, standing in Epsom | Labour | NIP-GRY |
Easter Trading 2016 | Glen Bennett | New Plymouth | Labour | NIP-GRY |
Easter Trading 2016 | Rachel Boyack | Nelson | Labour | NIP-GRY |
Easter Trading 2016 | Rachel Brooking | List MP, standing in Dunedin | Labour | NIP-GRY |
Easter Trading 2016 | Naisi Chen | List MP | Labour | NIP-GRY |
Easter Trading 2016 | Tamati Coffey | List MP, standing in East Coast | Labour | NIP-GRY |
Easter Trading 2016 | Liz Craig | List MP, standing in Invercargill | Labour | NIP-GRY |
Easter Trading 2016 | Kelvin Davis | Te Tai Tokerau | Labour | O-GRN |
Easter Trading 2016 | Barbara Edmonds | Mana | Labour | NIP-GRY |
Easter Trading 2016 | Shanan Halbert | Northcote | Labour | NIP-GRY |
Easter Trading 2016 | Peeni Henare | Tāmaki Makaurau | Labour | O-GRN |
Easter Trading 2016 | Chris Hipkins | Party Leader, Remutaka | Labour | O-GRN |
Easter Trading 2016 | Willie Jackson | List MP | Labour | NIP-GRY |
Easter Trading 2016 | Anahila Kanongata'a | List MP, standing in Papakura | Labour | NIP-GRY |
Easter Trading 2016 | Ingrid Leary | Taieri | Labour | NIP-GRY |
Easter Trading 2016 | Anae Neru Leavasa | Takanini | Labour | NIP-GRY |
Easter Trading 2016 | Steph Lewis | Whanganui | Labour | NIP-GRY |
Easter Trading 2016 | Andrew Little | List MP | Labour | O-GRN |
Easter Trading 2016 | Anna Lorck | Tukituki | Labour | NIP-GRY |
Easter Trading 2016 | Jo Luxton | List MP, standing in Rangitata | Labour | NIP-GRY |
Easter Trading 2016 | Kieran McAnulty | Wairarapa | Labour | NIP-GRY |
Easter Trading 2016 | Nanaia Mahuta | Hauraki-Waikato | Labour | O-GRN |
Easter Trading 2016 | Tracey McLellan | Banks Peninsula | Labour | NIP-GRY |
Easter Trading 2016 | Terisa Ngobi | Ōtaki | Labour | NIP-GRY |
Easter Trading 2016 | Damien O'Connor | West Coast-Tasman | Labour | O-GRN |
Easter Trading 2016 | Greg O'Connor | Ōhāriu | Labour | NIP-GRY |
Easter Trading 2016 | Ibrahim Omer | List MP, standing in Wellington Central | Labour | NIP-GRY |
Easter Trading 2016 | Sarah Pallett | Ilam | Labour | NIP-GRY |
Easter Trading 2016 | David Parker | List MP | Labour | O-GRN |
Easter Trading 2016 | Soraya Peke-Mason | List MP, standing in Te Tai Hauāuru | Labour | NIP-GRY |
Easter Trading 2016 | Willow-Jean Prime | Northland | Labour | NIP-GRY |
Easter Trading 2016 | Priyanca Radhakrishnan | Maungakiekie | Labour | NIP-GRY |
Easter Trading 2016 | Angela Roberts | List MP, standing in Taranaki-King Country | Labour | NIP-GRY |
Easter Trading 2016 | Grant Robertson | List MP | Labour | O-GRN |
Easter Trading 2016 | Adrian Rurawhe | List MP | Labour | O-GRN |
Easter Trading 2016 | Deborah Russell | New Lynn | Labour | NIP-GRY |
Easter Trading 2016 | Jenny Salesa | Panmure-Ōtāhuhu | Labour | O-GRN |
Easter Trading 2016 | Carmel Sepuloni | Kelston | Labour | O-GRN |
Easter Trading 2016 | Lemauga Lydia Sosene | List MP, standing in Māngere | Labour | NIP-GRY |
Easter Trading 2016 | Jan Tinetti | List MP, standing in Tauranga | Labour | NIP-GRY |
Easter Trading 2016 | Rino Tirikatene | Te Tai Tonga | Labour | O-GRN |
Easter Trading 2016 | Phil Twyford | Te Atatū | Labour | O-GRN |
Easter Trading 2016 | Tangi Utikere | Palmerston North | Labour | NIP-GRY |
Easter Trading 2016 | Ayesha Verrall | List MP | Labour | NIP-GRY |
Easter Trading 2016 | Vanushi Walters | Upper Harbour | Labour | NIP-GRY |
Easter Trading 2016 | Angie Warren-Clark | List MP, standing in Whāngarei | Labour | NIP-GRY |
Easter Trading 2016 | Duncan Webb | Christchurch Central | Labour | NIP-GRY |
Easter Trading 2016 | Helen White | List MP, standing in Mt Albert | Labour | NIP-GRY |
Easter Trading 2016 | Arena Williams | Manurewa | Labour | NIP-GRY |
Easter Trading 2016 | Michael Wood | Mt Roskill | Labour | NIP-GRY |
Easter Trading 2016 | Megan Woods | Wigram | Labour | O-GRN |
Easter Trading 2016 | Andrew Bayly | Port Waikato | National | S-BLK |
Easter Trading 2016 | Dan Bidois | List MP, standing in Northcote | National | NIP-GRY |
Easter Trading 2016 | Chris Bishop | List MP, standing in Hutt South | National | S-BLK |
Easter Trading 2016 | Simeon Brown | Pakuranga | National | NIP-GRY |
Easter Trading 2016 | Gerry Brownlee | List MP | National | S-BLK |
Easter Trading 2016 | Judith Collins | Papakura | National | S-BLK |
Easter Trading 2016 | Matt Doocey | Waimakariri | National | S-BLK |
Easter Trading 2016 | Paulo Garcia | List MP, standing in New Lynn | National | NIP-GRY |
Easter Trading 2016 | Paul Goldsmith | List MP, standing in Epsom | National | S-BLK |
Easter Trading 2016 | Nicola Grigg | Selwyn | National | NIP-GRY |
Easter Trading 2016 | Harete Hipango | List MP, standing in Te Tai Hauāuru | National | NIP-GRY |
Easter Trading 2016 | Barbara Kuriger | Taranaki-King Country | National | S-BLK |
Easter Trading 2016 | Melissa Lee | List MP, standing in Mt Albert | National | S-BLK |
Easter Trading 2016 | Christopher Luxon | Party Leader, Botany | National | NIP-GRY |
Easter Trading 2016 | Todd McClay | Rotorua | National | S-BLK |
Easter Trading 2016 | Mark Mitchell | Whangaparāoa | National | S-BLK |
Easter Trading 2016 | Joseph Mooney | Southland | National | NIP-GRY |
Easter Trading 2016 | Simon O'Connor | Tāmaki | National | S-BLK |
Easter Trading 2016 | Chris Penk | Kaipara ki Mahurangi | National | NIP-GRY |
Easter Trading 2016 | Tama Potaka | Hamilton West | National | NIP-GRY |
Easter Trading 2016 | Maureen Pugh | List MP, standing in West Coast-Tasman | National | S-BLK |
Easter Trading 2016 | Shane Reti | List MP, standing in Whangarei | National | S-BLK |
Easter Trading 2016 | Penny Simmonds | Invercargill | National | NIP-GRY |
Easter Trading 2016 | Scott Simpson | Coromandel | National | S-BLK |
Easter Trading 2016 | Stuart Smith | Kaikoura | National | S-BLK |
Easter Trading 2016 | Erica Stanford | East Coast Bays | National | NIP-GRY |
Easter Trading 2016 | Sam Uffindel | Tauranga | National | NIP-GRY |
Easter Trading 2016 | Louise Upston | Taupō | National | S-BLK |
Easter Trading 2016 | Tim van de Molen | Waikato | National | NIP-GRY |
Easter Trading 2016 | Simon Watts | North Shore | National | NIP-GRY |
Easter Trading 2016 | Nicola Willis | List MP, standing in Ōhāriu | National | NIP-GRY |
Easter Trading 2016 | Michael Woodhouse | List MP, standing in Dunedin | National | S-BLK |
Easter Trading 2016 | Chris Baillie | List MP, standing in Nelson | ACT | NIP-GRY |
Easter Trading 2016 | Mark Cameron | List MP, standing in Northland | ACT | NIP-GRY |
